Bangladesh vs Australia, 3rd T20I, Australia tour of Bangladesh, 2026
June 21, 2026
08:00 AM UTC
Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, Chattogram
T20
Bangladesh
109/8
(20)
Bangladesh
112/3
(11)
Toss: bangladesh won the toss and elected to bat first
Australia won by 7 wkts
bangladesh Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanzid Hasan Tamim | run out (Spencer Johnson) | 5 | 2 | 1 | 0 | 250 |
| Saif Hassan | c Mitchell Marsh b Spencer Johnson | 1 | 9 | 0 | 0 | 11 |
| Parvez Hossain Emon | c Joel Davies b Nathan Ellis | 1 | 13 | 0 | 0 | 8 |
| Towhid Hridoy | not out | 61 | 51 | 3 | 3 | 120 |
| Nurul Hasan | b Adam Zampa | 6 | 8 | 1 | 0 | 75 |
| Shamim Hossain | c Josh Inglis b Spencer Johnson | 0 | 5 | 0 | 0 | 0 |
| Rishad Hossain | c and b Nikhil Chaudhary | 16 | 14 | 1 | 1 | 114 |
| Nasum Ahmed | c Tim David b Nathan Ellis | 0 | 2 | 0 | 0 | 0 |
| Shoriful Islam | c Joel Davies b Adam Zampa | 7 | 14 | 0 | 0 | 50 |
| Taskin Ahmed | not out | 2 | 3 | 0 | 0 | 67 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Nikhil Chaudhary | 4.00 | 0 | 27 | 1 | 0 | 2 | 6.80 |
| Spencer Johnson | 4.00 | 0 | 6 | 2 | 1 | 1 | 1.50 |
| Nathan Ellis | 4.00 | 0 | 21 | 2 | 0 | 0 | 5.20 |
| Joel Davies | 2.00 | 0 | 20 | 0 | 0 | 1 | 10.00 |
| Adam Zampa | 4.00 | 1 | 22 | 2 | 0 | 0 | 5.50 |
| Matt Renshaw | 1.00 | 0 | 4 | 0 | 0 | 0 | 4.00 |
| Aaron Hardie | 1.00 | 0 | 4 | 0 | 0 | 0 | 4.00 |
Bangladesh,Australia Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c Shamim Hossain b Shoriful Islam | 60 | 28 | 7 | 4 | 214 |
| Josh Inglis | c Shamim Hossain b Nasum Ahmed | 17 | 16 | 2 | 0 | 106 |
| Cooper Connolly | c Saif Hassan b Rishad Hossain | 15 | 13 | 2 | 0 | 115 |
| Matt Renshaw | not out | 6 | 6 | 0 | 0 | 100 |
| Tim David | not out | 12 | 3 | 0 | 2 | 400 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Shoriful Islam | 2.00 | 0 | 26 | 1 | 0 | 1 | 13.00 |
| Nasum Ahmed | 3.00 | 0 | 10 | 1 | 0 | 0 | 3.30 |
| Taskin Ahmed | 2.00 | 0 | 27 | 0 | 0 | 0 | 13.50 |
| Nahid Rana | 1.00 | 0 | 20 | 0 | 0 | 0 | 20.00 |
| Rishad Hossain | 2.00 | 0 | 22 | 1 | 0 | 0 | 11.00 |
| Saif Hassan | 1.00 | 0 | 6 | 0 | 0 | 0 | 6.00 |