
Nathan Ellis
Australia
September 22, 1994
Personal Information
Born | Sep 22, 1994 |
---|---|
Birth Place | Greenacre, New South Wales |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | Tasmania, Australia, Punjab Kings, Hampshire, London Spirit, Hobart Hurricanes, Kings XI Punjab, Seattle Orcas, Chennai Super Kings |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 8 | 30 | 50 | 12 | 6 | 60.00 | 3 | 1 | 1 | 0 | 0 | 0 |
ODI | 15 | 11 | 90 | 95 | 18 | 12.86 | 94.74 | 4 | 4 | 6 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 17 | 5 | 19 | 25 | 12 | 4.75 | 76.00 | 1 | 0 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 27 | 27 | 590 | 771 | 41 | 18.8 | 7.84 | 14.39 | 4/28 | 4/28 | 0 | 0 |
ODI | 15 | 15 | 762 | 690 | 17 | 40.59 | 5.43 | 44.82 | 2/13 | 2/13 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 17 | 17 | 378 | 546 | 19 | 28.74 | 8.67 | 19.89 | 4/30 | 4/30 | 0 | 0 |