Aaron Hardie
Australia
January 07, 1999
Personal Information
| Born | Jan 07, 1999 |
|---|---|
| Birth Place | Bournemouth, Dorset |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Western Australia, Surrey, Kent, Australia A, Prime Ministers XI, Western Australia XI, Perth Scorchers, Australia, Texas Super Kings, Punjab Kings, Peshawar Zalmi, San Francisco Unicorns |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 11 | 180 | 142 | 28 | 22.5 | 126.77 | 3 | 19 | 5 | 0 | 0 | 0 |
| ODI | 15 | 12 | 180 | 225 | 44 | 15 | 80.00 | 0 | 16 | 2 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 16 | 13 | 240 | 346 | 13 | 26.62 | 8.65 | 18.46 | 3/21 | 3/21 | 0 | 0 |
| ODI | 15 | 13 | 426 | 392 | 10 | 39.2 | 5.52 | 42.6 | 2/13 | 2/13 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |