Nasum Ahmed
Bangladesh
December 05, 1994
Personal Information
| Born | Dec 05, 1994 |
|---|---|
| Birth Place | -- |
| Role | Bowler |
| Batting Style | Left Handed Bat |
| Balling Style | Left-arm orthodox |
| Teams | Bangladesh, Khulna Tigers, Bangladesh A, Bangladesh T20I |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 20 | 88 | 98 | 19 | 9.78 | 89.80 | 11 | 5 | 3 | 0 | 0 | 0 |
| ODI | 18 | 11 | 186 | 205 | 44 | 20.67 | 90.74 | 2 | 18 | 7 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 42 | 837 | 978 | 46 | 21.26 | 7.01 | 18.2 | 4/10 | 4/10 | 0 | 0 |
| ODI | 18 | 17 | 880 | 658 | 16 | 41.13 | 4.49 | 55.0 | 3/19 | 3/19 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |