
Saif Hassan
Bangladesh
October 30, 1998
Personal Information
Born | Oct 30, 1998 |
---|---|
Birth Place | Dhaka |
Role | Batsman |
Batting Style | Right Handed Bat |
Balling Style | -- |
Teams | Bangladesh Cricket Board XI, Fortune Barishal, Bangladesh A, Bangladesh, Durdanto Dhaka, Rangpur Riders |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 14 | 360 | 285 | 69 | 32.73 | 126.32 | 3 | 15 | 27 | 4 | 0 | 0 |
ODI | 2 | 2 | 48 | 60 | 26 | 24 | 80.00 | 0 | 8 | 1 | 0 | 0 | 0 |
Test | 6 | 11 | 159 | 307 | 43 | 14.45 | 51.80 | 0 | 27 | 2 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 15 | 7 | 79 | 98 | 2 | 49.0 | 7.44 | 39.5 | 2/18 | 2/18 | 0 | 0 |
ODI | 2 | 1 | 19 | 24 | 0 | 0.0 | 7.58 | 0.0 | 0/24 | 0/24 | 0 | 0 |
Test | 6 | 2 | 36 | 27 | 1 | 27.0 | 4.5 | 36.0 | 1/22 | 1/22 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |