
Shamim Hossain
Bangladesh
September 02, 2000
Personal Information
Born | Sep 02, 2000 |
---|---|
Birth Place | Chandpur |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Rangpur Riders, Bangladesh, Bangladesh T20I, Bangladesh A, Chittagong Kings |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 36 | 577 | 462 | 51 | 19.9 | 124.90 | 7 | 53 | 20 | 1 | 0 | 0 |
ODI | 6 | 6 | 67 | 85 | 22 | 11.17 | 78.83 | 0 | 3 | 3 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 44 | 10 | 97 | 124 | 2 | 62.0 | 7.67 | 48.5 | 1/10 | 1/10 | 0 | 0 |
ODI | 6 | 4 | 90 | 70 | 2 | 35.0 | 4.67 | 45.0 | 1/22 | 1/22 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |