
Rishad Hossain
Bangladesh
July 15, 2002
Personal Information
Born | Jul 15, 2002 |
---|---|
Birth Place | Nilphamari |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Bangladesh Cricket Board XI, Bangladesh, Bangladesh A, Bangladesh T20I, Comilla Victorians, Toronto Nationals, Harare Bolts, Rangpur Riders, Hobart Hurricanes, Fortune Barishal, Lahore Qalandars |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 29 | 204 | 156 | 53 | 9.71 | 130.77 | 8 | 14 | 15 | 1 | 0 | 0 |
ODI | 10 | 8 | 104 | 85 | 48 | 17.33 | 122.36 | 2 | 8 | 8 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 50 | 48 | 986 | 1331 | 61 | 21.82 | 8.1 | 16.16 | 3/18 | 3/18 | 0 | 0 |
ODI | 10 | 10 | 505 | 465 | 10 | 46.5 | 5.52 | 50.5 | 2/37 | 2/37 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |