England vs New Zealand, 1st Test, New Zealand tour of England, 2026
Inning 1
England
140/10
(39.4)
New Zealand
113/10
(29.5)
Inning 2
England
226/10
(56)
New Zealand
138/10
(40.3)
Toss: new zealand won the toss and elected to bowl first
England won by 115 runs
England Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Nathan Smith | 19 | 37 | 2 | 0 | 51 |
| Emilio Gay | c Daryl Mitchell b Kyle Jamieson | 8 | 14 | 2 | 0 | 57 |
| Jacob Bethell | lbw b William ORourke | 6 | 22 | 0 | 0 | 27 |
| Joe Root | c Tom Blundell b William ORourke | 1 | 8 | 0 | 0 | 13 |
| Harry Brook | c Kyle Jamieson b Nathan Smith | 56 | 71 | 10 | 0 | 79 |
| Jamie Smith | b Kyle Jamieson | 1 | 6 | 0 | 0 | 17 |
| Ben Stokes | c Williamson b Kyle Jamieson | 12 | 23 | 2 | 0 | 52 |
| Gus Atkinson | lbw b Kyle Jamieson | 4 | 11 | 0 | 0 | 36 |
| Ollie Robinson | c Tom Blundell b Kyle Jamieson | 1 | 5 | 0 | 0 | 20 |
| Josh Tongue | not out | 10 | 23 | 2 | 0 | 43 |
| Shoaib Bashir | c Williamson b Nathan Smith | 14 | 19 | 1 | 0 | 74 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Henry | 4.00 | 1 | 8 | 0 | 0 | 0 | 2.00 |
| Kyle Jamieson | 14.00 | 0 | 62 | 5 | 0 | 0 | 4.40 |
| Nathan Smith | 10.40 | 1 | 38 | 3 | 1 | 0 | 3.60 |
| William ORourke | 11.00 | 3 | 25 | 2 | 0 | 0 | 2.30 |
New Zealand Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | lbw b Gus Atkinson | 3 | 21 | 0 | 0 | 14 |
| Devon Conway | lbw b Ollie Robinson | 1 | 5 | 0 | 0 | 20 |
| Kane Williamson | c Emilio Gay b Ollie Robinson | 0 | 2 | 0 | 0 | 0 |
| Rachin Ravindra | lbw b Ollie Robinson | 0 | 1 | 0 | 0 | 0 |
| Daryl Mitchell | b Ollie Robinson | 12 | 23 | 1 | 0 | 52 |
| Tom Blundell | b Josh Tongue | 4 | 21 | 0 | 0 | 19 |
| Glenn Phillips | b Josh Tongue | 34 | 39 | 6 | 0 | 87 |
| Nathan Smith | b Josh Tongue | 15 | 18 | 2 | 0 | 83 |
| Kyle Jamieson | not out | 38 | 29 | 2 | 3 | 131 |
| William ORourke | c Harry Brook b Gus Atkinson | 1 | 17 | 0 | 0 | 6 |
| Matt Henry | b Ollie Robinson | 0 | 5 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 5.00 | 0 | 9 | 2 | 0 | 0 | 1.80 |
| Ollie Robinson | 10.50 | 3 | 39 | 5 | 0 | 0 | 3.60 |
| Josh Tongue | 10.00 | 0 | 40 | 3 | 1 | 0 | 4.00 |
| Ben Stokes | 4.00 | 0 | 22 | 0 | 1 | 0 | 5.50 |
England Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett | c Glenn Phillips b William ORourke | 33 | 46 | 6 | 0 | 72 |
| Emilio Gay | c Tom Blundell b Nathan Smith | 57 | 95 | 8 | 0 | 60 |
| Jacob Bethell | b Matt Henry | 14 | 35 | 2 | 0 | 40 |
| Joe Root | lbw b Nathan Smith | 8 | 19 | 1 | 0 | 42 |
| Harry Brook | lbw b William ORourke | 0 | 4 | 0 | 0 | 0 |
| Jamie Smith | b Nathan Smith | 39 | 52 | 6 | 0 | 75 |
| Ben Stokes | b Nathan Smith | 0 | 3 | 0 | 0 | 0 |
| Gus Atkinson | c and b Kyle Jamieson | 14 | 32 | 1 | 0 | 44 |
| Ollie Robinson | c Glenn Phillips b Nathan Smith | 29 | 30 | 3 | 0 | 97 |
| Josh Tongue | b Nathan Smith | 5 | 13 | 1 | 0 | 38 |
| Shoaib Bashir | not out | 0 | 8 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Kyle Jamieson | 12.00 | 2 | 41 | 1 | 0 | 0 | 3.40 |
| Nathan Smith | 17.00 | 4 | 70 | 6 | 1 | 0 | 4.10 |
| William ORourke | 16.00 | 4 | 46 | 2 | 0 | 0 | 2.90 |
| Matt Henry | 11.00 | 1 | 43 | 1 | 0 | 0 | 3.90 |
New Zealand Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | c Harry Brook b Gus Atkinson | 0 | 3 | 0 | 0 | 0 |
| Devon Conway | c Jacob Bethell b Stokes | 41 | 91 | 4 | 0 | 45 |
| Kane Williamson | lbw b Josh Tongue | 18 | 36 | 2 | 0 | 50 |
| William ORourke | b Gus Atkinson | 0 | 6 | 0 | 0 | 0 |
| Rachin Ravindra | b Ollie Robinson | 8 | 21 | 1 | 0 | 38 |
| Daryl Mitchell | lbw b Ollie Robinson | 0 | 3 | 0 | 0 | 0 |
| Tom Blundell | lbw b Josh Tongue | 4 | 12 | 0 | 0 | 33 |
| Glenn Phillips | not out | 44 | 52 | 7 | 1 | 85 |
| Nathan Smith | c Jamie Smith b Gus Atkinson | 4 | 3 | 1 | 0 | 133 |
| Kyle Jamieson | c Ben Duckett b Gus Atkinson | 6 | 9 | 1 | 0 | 67 |
| Matt Henry | b Gus Atkinson | 0 | 10 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Gus Atkinson | 11.30 | 3 | 30 | 5 | 1 | 0 | 2.60 |
| Ollie Robinson | 13.00 | 2 | 38 | 2 | 1 | 0 | 2.90 |
| Josh Tongue | 13.00 | 2 | 48 | 2 | 0 | 0 | 3.70 |
| Ben Stokes | 3.00 | 0 | 12 | 1 | 1 | 0 | 4.00 |