Gus Atkinson
England
January 19, 1998
Personal Information
| Born | Jan 19, 1998 |
|---|---|
| Birth Place | Chelsea, Middlesex |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Surrey, Northern Warriors, Desert Vipers, Oval Invincibles, England, Sharjah Warriorz |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 2 | 10 | 23 | 8 | 10 | 43.48 | 1 | 0 | 0 | 0 | 0 | 0 |
| ODI | 11 | 8 | 104 | 76 | 38 | 17.33 | 136.85 | 2 | 16 | 2 | 0 | 0 | 0 |
| Test | 13 | 18 | 380 | 490 | 118 | 22.35 | 77.56 | 1 | 41 | 10 | 0 | 1 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 65 | 122 | 6 | 20.33 | 11.26 | 10.83 | 4/20 | 4/20 | 0 | 0 |
| ODI | 11 | 11 | 472 | 528 | 13 | 40.62 | 6.71 | 36.31 | 2/28 | 2/28 | 0 | 0 |
| Test | 13 | 25 | 2260 | 1387 | 63 | 22.02 | 3.68 | 35.87 | 7/45 | 12/106 | 4 | 1 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |