
Kane Williamson
New Zealand
August 08, 1990
Personal Information
Born | Aug 08, 1990 |
---|---|
Birth Place | Tauranga |
Role | Batsman |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Sunrisers Hyderabad, New Zealand, Australia, Gujarat Titans, Durban Super Giants, Karachi Kings, Middlesex, London Spirit |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 90 | 2575 | 2094 | 95 | 33.01 | 122.98 | 12 | 245 | 58 | 18 | 0 | 0 |
ODI | 173 | 165 | 7236 | 8853 | 148 | 48.89 | 81.74 | 17 | 666 | 60 | 47 | 15 | 0 |
Test | 105 | 186 | 9276 | 17913 | 251 | 54.89 | 51.79 | 17 | 1031 | 27 | 37 | 33 | 6 |
IPL | 79 | 77 | 2128 | 1694 | 89 | 35.47 | 125.62 | 17 | 185 | 64 | 18 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 93 | 12 | 118 | 164 | 6 | 27.33 | 8.34 | 19.67 | 2/16 | 2/16 | 0 | 0 |
ODI | 173 | 65 | 1467 | 1310 | 37 | 35.41 | 5.36 | 39.65 | 4/22 | 4/22 | 0 | 0 |
Test | 105 | 67 | 2151 | 1207 | 30 | 40.23 | 3.37 | 71.7 | 4/44 | 4/44 | 0 | 0 |
IPL | 79 | 2 | 18 | 31 | 0 | 0.0 | 10.33 | 0.0 | 0/7 | 0/7 | 0 | 0 |