
Daryl Mitchell
New Zealand
May 20, 1991
Personal Information
Born | May 20, 1991 |
---|---|
Birth Place | Hamilton |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Canterbury, New Zealand, Rajasthan Royals, Australia, Lancashire, London Spirit, Chennai Super Kings, Texas Super Kings, Lahore Qalandars |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 79 | 74 | 1540 | 1118 | 72 | 27.02 | 137.75 | 17 | 105 | 56 | 8 | 0 | 0 |
ODI | 52 | 47 | 2041 | 2155 | 134 | 48.6 | 94.71 | 5 | 156 | 56 | 9 | 6 | 0 |
Test | 32 | 53 | 2139 | 3976 | 190 | 44.56 | 53.80 | 5 | 207 | 39 | 15 | 5 | 0 |
IPL | 15 | 15 | 351 | 267 | 63 | 27 | 131.47 | 2 | 28 | 10 | 2 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 79 | 13 | 107 | 189 | 9 | 21.0 | 10.6 | 11.89 | 2/27 | 2/27 | 0 | 0 |
ODI | 52 | 16 | 327 | 318 | 14 | 22.71 | 5.83 | 23.36 | 3/25 | 3/25 | 0 | 0 |
Test | 32 | 22 | 727 | 385 | 3 | 128.33 | 3.18 | 242.33 | 1/7 | 1/7 | 0 | 0 |
IPL | 15 | 4 | 48 | 97 | 1 | 97.0 | 12.13 | 48.0 | 1/18 | 1/18 | 0 | 0 |