Tom Latham
New Zealand
April 02, 1992
Personal Information
| Born | Apr 02, 1992 |
|---|---|
| Birth Place | Christchurch, Canterbury |
| Role | WK-Batsman |
| Batting Style | Left Handed Bat |
| Balling Style | Right-arm medium |
| Teams | Canterbury, New Zealand, New Zealand ODI, Surrey, Warwickshire |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 23 | 516 | 474 | 65 | 25.8 | 108.87 | 3 | 42 | 8 | 3 | 0 | 0 |
| ODI | 157 | 144 | 4361 | 5090 | 145 | 34.61 | 85.68 | 18 | 364 | 60 | 26 | 8 | 0 |
| Test | 88 | 158 | 5835 | 12283 | 264 | 38.39 | 47.51 | 6 | 665 | 19 | 31 | 13 | 2 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 26 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 157 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 88 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |