Canterbury vs Auckland, 9th Match

November 02, 2025
09:30 PM UTC
Hagley Oval, Christchurch
Odi
Canterbury
338/8 (50)
Auckland
316/9 (50)
Toss: auckland won the toss and elected to bowl first
Canterbury won by 21 runs

Canterbury Inning 1

Batter R B 4s 6s SR
Henry Nicholls c Cam Fletcher b Ben Lister 138 124 12 1 111
Chad Bowes lbw b Jock McKenzie 22 31 4 0 71
Tom Latham run out (Dale Phillips) 78 90 4 0 87
Matthew Boyle c Bevon Jacobs b Ryan Harrison 28 22 2 1 127
Cole McConchie not out 31 19 2 1 163
Mitchell Hay c Ryan Harrison b Jock McKenzie 8 5 1 0 160
Michael Rippon b Keene 10 6 2 0 167
Ish Sodhi c Cam Fletcher b Keene 6 2 0 1 300
Angus McKenzie run out (Jock McKenzie) 0 0 0 0 0
Fraser Sheat not out 1 1 0 0 100
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Ben Lister 0.00 8 0 57 1 0 1.00
Jock McKenzie 0.00 7 0 53 2 0 5.00
Simon Keene 0.00 7 0 55 2 0 0.00
Ryan Harrison 0.00 7 0 53 1 0 2.00
Adithya Ashok 0.00 10 0 62 0 0 0.00
Siddhesh Dixit 0.00 7 0 33 0 0 0.00
Dale Phillips 0.00 4 0 18 0 0 1.00

Auckland Inning 1

Batter R B 4s 6s SR
Dale Phillips b Michael Rae 20 23 3 0 87
Siddhesh Dixit c McConchie b Fraser Sheat 11 12 2 0 92
Harrish Kannan c and b Ish Sodhi 9 20 1 0 45
Cam Fletcher c Latham b Angus McKenzie 24 35 1 0 69
Bevon Jacobs c Fraser Sheat b Angus McKenzie 30 44 3 0 68
Lachlan Stackpole c Rippon b Michael Rae 19 22 2 1 86
Simon Keene lbw b Rippon 10 15 1 0 67
Jock McKenzie b McConchie 21 24 1 1 88
Ryan Harrison b Ish Sodhi 79 47 12 1 168
Adithya Ashok not out 61 38 5 1 161
Ben Lister not out 19 20 2 0 95
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Fraser Sheat 0.00 8 0 59 1 0 1.00
Angus McKenzie 0.00 10 2 49 2 0 1.00
Ish Sodhi 0.00 10 1 55 2 0 1.00
Michael Rae 0.00 10 1 60 2 0 3.00
Michael Rippon 0.00 8 0 51 1 0 0.00
Cole McConchie 0.00 4 0 35 1 0 0.00
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking