Michael Rippon
New Zealand
September 14, 1991
Personal Information
| Born | Sep 14, 1991 |
|---|---|
| Birth Place | Cape Town, Cape Province |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Left-arm wrist-spin |
| Teams | Otago, Netherlands, New Zealand, New Zealand A, Canterbury, Rangpur Riders, Vancouver Knights |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 11 | 216 | 192 | 42 | 30.86 | 112.50 | 4 | 15 | 3 | 0 | 0 | 0 |
| ODI | 9 | 7 | 180 | 254 | 67 | 30 | 70.87 | 1 | 12 | 4 | 2 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 18 | 328 | 347 | 17 | 20.41 | 6.35 | 19.29 | 3/8 | 3/8 | 0 | 0 |
| ODI | 9 | 9 | 402 | 299 | 13 | 23.0 | 4.46 | 30.92 | 4/37 | 4/37 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |