
Ben Lister
New Zealand
January 01, 1996
Personal Information
Born | Jan 01, 1996 |
---|---|
Birth Place | Henderson, Auckland |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Left-arm fast-medium |
Teams | Auckland, New Zealand A, New Zealand, Nottinghamshire, Surrey Jaguars, New Zealand XI |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 3 | 1 | 6 | 1 | 0.5 | 16.67 | 1 | 0 | 0 | 0 | 0 | 0 |
ODI | 3 | 3 | 10 | 14 | 5 | 10 | 71.43 | 2 | 1 | 0 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 12 | 11 | 221 | 316 | 11 | 28.73 | 8.58 | 20.09 | 3/35 | 3/35 | 0 | 0 |
ODI | 3 | 3 | 156 | 158 | 4 | 39.5 | 6.08 | 39.0 | 3/69 | 3/69 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |