Cole McConchie
New Zealand
January 12, 1992
Personal Information
| Born | Jan 12, 1992 |
|---|---|
| Birth Place | Christchurch |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Canterbury, New Zealand A, New Zealand |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 9 | 100 | 95 | 31 | 16.67 | 105.27 | 3 | 7 | 0 | 0 | 0 | 0 |
| ODI | 6 | 5 | 126 | 127 | 64 | 42 | 99.22 | 2 | 11 | 3 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 12 | 8 | 133 | 159 | 7 | 22.71 | 7.17 | 19.0 | 3/15 | 3/15 | 0 | 0 |
| ODI | 6 | 5 | 168 | 135 | 4 | 33.75 | 4.82 | 42.0 | 2/18 | 2/18 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |