
Mitchell Hay
New Zealand
August 20, 2000
Personal Information
Born | Aug 20, 2000 |
---|---|
Birth Place | Christchurch, Canterbury |
Role | WK-Batsman |
Batting Style | Right Handed Bat |
Balling Style | -- |
Teams | Canterbury, New Zealand XI, New Zealand A, New Zealand |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 9 | 87 | 68 | 41 | 12.43 | 127.95 | 2 | 5 | 4 | 0 | 0 | 0 |
ODI | 7 | 5 | 166 | 159 | 99 | 41.5 | 104.41 | 1 | 11 | 8 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
ODI | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |