Chad Bowes
New Zealand
October 19, 1992
Personal Information
| Born | Oct 19, 1992 |
|---|---|
| Birth Place | -- |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | Canterbury, New Zealand A, New Zealand, Galle Titans |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 11 | 187 | 156 | 54 | 17 | 119.88 | 0 | 27 | 2 | 1 | 0 | 0 |
| ODI | 6 | 6 | 99 | 119 | 51 | 16.5 | 83.20 | 0 | 15 | 0 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 11 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |