West Indies vs Sri Lanka, 1st T20I, Sri Lanka tour of West Indies 2026
Sri Lanka
147/9
(20)
West Indies
149/3
(19.2)
Toss: sri lanka won the toss and elected to bat first
West Indies won by 7 wkts
sri lanka Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pathum Nissanka | b Jason Holder | 18 | 14 | 3 | 0 | 129 |
| Kusal Mendis | c Roston Chase b Shamar Joseph | 36 | 23 | 2 | 3 | 157 |
| Lasith Croospulle | lbw b Jason Holder | 0 | 1 | 0 | 0 | 0 |
| Pavan Rathnayake | c Shimron Hetmyer b Shamar Joseph | 4 | 5 | 1 | 0 | 80 |
| Kamindu Mendis | run out (Matthew Forde/Shai Hope) | 51 | 39 | 4 | 2 | 131 |
| Dasun Shanaka | c Matthew Forde b Roston Chase | 22 | 23 | 1 | 1 | 96 |
| Wanindu Hasaranga | c Shai Hope b Shamar Joseph | 3 | 6 | 0 | 0 | 50 |
| Maheesh Theekshana | c Rovman Powell b Jason Holder | 1 | 5 | 0 | 0 | 20 |
| Dushmantha Chameera | run out (Brandon King/Shai Hope/Shamar Joseph) | 1 | 2 | 0 | 0 | 50 |
| Eshan Malinga | not out | 3 | 2 | 0 | 0 | 150 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 3.00 | 0 | 28 | 0 | 0 | 0 | 9.30 |
| Matthew Forde | 3.00 | 0 | 32 | 0 | 0 | 1 | 10.70 |
| Jason Holder | 4.00 | 0 | 18 | 3 | 0 | 0 | 4.50 |
| Shamar Joseph | 4.00 | 0 | 29 | 3 | 0 | 3 | 7.20 |
| Romario Shepherd | 2.00 | 0 | 17 | 0 | 0 | 0 | 8.50 |
| Roston Chase | 4.00 | 0 | 19 | 1 | 0 | 0 | 4.80 |
West Indies,Sri Lanka Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | b Wanindu Hasaranga | 37 | 22 | 2 | 3 | 168 |
| Shai Hope | not out | 65 | 54 | 5 | 2 | 120 |
| Shimron Hetmyer | c Pavan Rathnayake b Wanindu Hasaranga | 17 | 9 | 2 | 1 | 189 |
| Roston Chase | b Eshan Malinga | 16 | 26 | 0 | 1 | 62 |
| Rovman Powell | not out | 10 | 6 | 0 | 1 | 167 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dilshan Madushanka | 3.20 | 0 | 39 | 0 | 0 | 2 | 11.70 |
| Dushmantha Chameera | 4.00 | 0 | 32 | 0 | 1 | 0 | 8.00 |
| Maheesh Theekshana | 4.00 | 0 | 20 | 0 | 0 | 0 | 5.00 |
| Eshan Malinga | 4.00 | 0 | 26 | 1 | 0 | 1 | 6.50 |
| Wanindu Hasaranga | 4.00 | 0 | 32 | 2 | 0 | 0 | 8.00 |