
Dasun Shanaka
Sri Lanka
September 09, 1991
Personal Information
Born | Sep 09, 1991 |
---|---|
Birth Place | Negombo |
Role | Batting Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm medium |
Teams | Sri Lanka, Dambulla Giants, Dambulla Aura, Khulna Tigers, Dubai Capitals, Peshawar Zalmi, Gujarat Titans, Seattle Orcas, Galle Titans, Saint Lucia Kings, Bangla Tigers, Kandy Falcons, Harare Bolts, Hambantota Bangla Tigers |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 114 | 103 | 1623 | 1312 | 74 | 20.54 | 123.71 | 24 | 119 | 81 | 6 | 0 | 0 |
ODI | 71 | 63 | 1299 | 1420 | 108 | 22.4 | 91.48 | 5 | 103 | 42 | 4 | 2 | 0 |
Test | 6 | 12 | 140 | 276 | 66 | 14 | 50.73 | 2 | 9 | 7 | 1 | 0 | 0 |
IPL | 3 | 3 | 26 | 26 | 17 | 13 | 100.00 | 1 | 2 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 114 | 62 | 653 | 892 | 39 | 22.87 | 8.2 | 16.74 | 3/16 | 3/16 | 0 | 0 |
ODI | 71 | 46 | 1056 | 999 | 27 | 37.0 | 5.68 | 39.11 | 5/43 | 5/43 | 1 | 0 |
Test | 6 | 8 | 762 | 431 | 13 | 33.15 | 3.39 | 58.62 | 3/46 | 5/112 | 0 | 0 |
IPL | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |