
Romario Shepherd
West Indies
November 26, 1994
Personal Information
Born | Nov 26, 1994 |
---|---|
Birth Place | Guyana |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast-medium |
Teams | West Indies, West Indies T20I, Karachi Kings, Sunrisers Hyderabad, Colombo Stars, Guyana Amazon Warriors, New York Strikers, Joburg Super Kings, Lucknow Super Giants, Northern Warriors, Chattogram Challengers, Mumbai Indians, MI New York, Toronto Nationals, Delhi Bulls, MI Emirates, Royal Challengers Bengaluru |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 63 | 44 | 667 | 468 | 44 | 24.7 | 142.53 | 17 | 36 | 48 | 0 | 0 | 0 |
ODI | 39 | 27 | 408 | 401 | 50 | 17 | 101.75 | 3 | 39 | 13 | 1 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 18 | 12 | 185 | 87 | 53 | 26.43 | 212.65 | 5 | 12 | 17 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 63 | 59 | 1112 | 1874 | 64 | 29.28 | 10.11 | 17.38 | 4/31 | 4/31 | 0 | 0 |
ODI | 39 | 37 | 1476 | 1359 | 33 | 41.18 | 5.52 | 44.73 | 3/37 | 3/37 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 18 | 15 | 210 | 408 | 10 | 40.8 | 11.66 | 21.0 | 2/14 | 2/14 | 0 | 0 |