Pathum Nissanka
Sri Lanka
May 18, 1998
Personal Information
| Born | May 18, 1998 |
|---|---|
| Birth Place | Galle |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | -- |
| Teams | Sri Lanka, Kandy Falcons, Rangpur Riders, Colombo Strikers, Bangla Tigers, Jaffna Kings, Kandy Bolts, Delhi Capitals |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 74 | 73 | 2211 | 1747 | 107 | 31.14 | 126.56 | 2 | 225 | 59 | 17 | 1 | 0 |
| ODI | 71 | 71 | 2746 | 3074 | 210 | 41.61 | 89.33 | 5 | 347 | 32 | 17 | 7 | 1 |
| Test | 18 | 31 | 1305 | 2299 | 187 | 45 | 56.77 | 2 | 150 | 5 | 7 | 4 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 74 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 71 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 18 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |