Matthew Forde
West Indies
April 29, 2002
Personal Information
| Born | Apr 29, 2002 |
|---|---|
| Birth Place | Barbados |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Saint Lucia Kings, Dambulla Aura, Surrey Jaguars, West Indies, Comilla Victorians, Islamabad United, Rangpur Riders, Central Districts, Gulf Giants |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 5 | 51 | 35 | 15 | 12.75 | 145.72 | 1 | 4 | 3 | 0 | 0 | 0 |
| ODI | 13 | 10 | 172 | 138 | 58 | 21.5 | 124.64 | 2 | 10 | 14 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 8 | 8 | 147 | 256 | 8 | 32.0 | 10.45 | 18.38 | 3/27 | 3/27 | 0 | 0 |
| ODI | 13 | 12 | 537 | 551 | 17 | 32.41 | 6.16 | 31.59 | 3/29 | 3/29 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |