England Women vs India Women, One-off Test, India Women tour of England 2026
Inning 1
India Women
285/10
(74.5)
England Women
170/10
(59.1)
Inning 2
India Women
341/7
(86.3)
England Women
186/10
(62.5)
Toss: england women won the toss and elected to bowl first
India Women won by 270 runs
India Women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | c Amy Jones b Issy Wong | 83 | 108 | 11 | 1 | 77 |
| Shafali Verma | c Amy Jones b Lauren Filer | 0 | 4 | 0 | 0 | 0 |
| Yastika Bhatia | b Lauren Bell | 12 | 17 | 2 | 0 | 71 |
| Jemimah Rodrigues | b Issy Wong | 35 | 38 | 5 | 0 | 92 |
| Harmanpreet Kaur | b Mady Villiers | 58 | 121 | 7 | 0 | 48 |
| Deepti Sharma | c Heather Knight b Sophie Ecclestone | 57 | 87 | 7 | 0 | 66 |
| Richa Ghosh | c Issy Wong b Lauren Filer | 13 | 12 | 2 | 0 | 108 |
| Sneh Rana | lbw b Mady Villiers | 13 | 36 | 0 | 0 | 36 |
| Sayali Satghare | lbw b Sophie Ecclestone | 1 | 23 | 0 | 0 | 4 |
| Kranti Gaud | b Sophie Ecclestone | 1 | 3 | 0 | 0 | 33 |
| Shree Charani | not out | 3 | 1 | 0 | 0 | 300 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 9.00 | 0 | 50 | 1 | 0 | 1 | 5.60 |
| Lauren Filer | 13.00 | 1 | 40 | 2 | 1 | 0 | 3.10 |
| Sophie Ecclestone | 21.50 | 2 | 68 | 3 | 0 | 0 | 3.10 |
| Issy Wong | 12.00 | 0 | 41 | 2 | 0 | 0 | 3.40 |
| Mady Villiers | 19.00 | 1 | 79 | 2 | 0 | 0 | 4.20 |
England Women Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maia Bouchier | c Yastika Bhatia b Kranti Gaud | 23 | 52 | 3 | 0 | 44 |
| Tammy Beaumont | lbw b Kranti Gaud | 2 | 7 | 0 | 0 | 29 |
| Heather Knight | lbw b Sayali Satghare | 6 | 25 | 1 | 0 | 24 |
| Nat Sciver-Brunt | lbw b Kranti Gaud | 44 | 85 | 4 | 1 | 52 |
| Alice Capsey | b Kranti Gaud | 9 | 13 | 2 | 0 | 69 |
| Amy Jones | c Richa Ghosh b Sneh Rana | 52 | 62 | 6 | 0 | 84 |
| Mady Villiers | b Sneh Rana | 10 | 33 | 0 | 0 | 30 |
| Sophie Ecclestone | c Yastika Bhatia b Sayali Satghare | 11 | 22 | 1 | 0 | 50 |
| Issy Wong | not out | 7 | 33 | 1 | 0 | 21 |
| Lauren Bell | c Shafali Verma b Kranti Gaud | 3 | 13 | 0 | 0 | 23 |
| Lauren Filer | lbw b Deepti Sharma | 0 | 11 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 13.00 | 3 | 40 | 2 | 1 | 0 | 3.10 |
| Kranti Gaud | 17.00 | 7 | 37 | 5 | 0 | 0 | 2.20 |
| Sneh Rana | 14.00 | 3 | 41 | 2 | 0 | 0 | 2.90 |
| Shree Charani | 8.00 | 0 | 41 | 0 | 0 | 0 | 5.10 |
| Deepti Sharma | 7.10 | 2 | 10 | 1 | 1 | 0 | 1.40 |
India Women Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | c Amy Jones b Lauren Bell | 70 | 130 | 9 | 1 | 54 |
| Shafali Verma | c (sub)Emma Lamb b Sophie Ecclestone | 33 | 55 | 7 | 0 | 60 |
| Yastika Bhatia | c Mady Villiers b Sophie Ecclestone | 113 | 158 | 14 | 0 | 72 |
| Jemimah Rodrigues | b Lauren Bell | 3 | 12 | 0 | 0 | 25 |
| Harmanpreet Kaur | lbw b Sophie Ecclestone | 16 | 34 | 3 | 0 | 47 |
| Deepti Sharma | lbw b Sophie Ecclestone | 10 | 33 | 0 | 0 | 30 |
| Richa Ghosh | batting | 50 | 52 | 8 | 0 | 96 |
| Sneh Rana | b Sophie Ecclestone | 1 | 14 | 0 | 0 | 7 |
| Sayali Satghare | batting | 18 | 31 | 4 | 0 | 58 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lauren Bell | 16.00 | 8 | 27 | 2 | 0 | 0 | 1.70 |
| Lauren Filer | 12.00 | 1 | 61 | 0 | 0 | 2 | 5.10 |
| Sophie Ecclestone | 33.30 | 4 | 118 | 5 | 0 | 0 | 3.50 |
| Issy Wong | 14.00 | 3 | 68 | 0 | 0 | 0 | 4.90 |
| Mady Villiers | 11.00 | 0 | 42 | 0 | 0 | 0 | 3.80 |
England Women Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Maia Bouchier | lbw b Sayali Satghare | 2 | 8 | 0 | 0 | 25 |
| Tammy Beaumont | b Kranti Gaud | 0 | 1 | 0 | 0 | 0 |
| Heather Knight | c Richa Ghosh b Kranti Gaud | 13 | 34 | 1 | 0 | 38 |
| Nat Sciver-Brunt | b Sneh Rana | 11 | 25 | 2 | 0 | 44 |
| Alice Capsey | b Sayali Satghare | 21 | 35 | 2 | 0 | 60 |
| Amy Jones | c Shafali Verma b Sneh Rana | 54 | 80 | 6 | 0 | 68 |
| Mady Villiers | c Richa Ghosh b Sneh Rana | 26 | 63 | 3 | 0 | 41 |
| Sophie Ecclestone | b Sneh Rana | 50 | 66 | 6 | 0 | 76 |
| Issy Wong | b Deepti Sharma | 1 | 33 | 0 | 0 | 3 |
| Lauren Bell | b Deepti Sharma | 0 | 10 | 0 | 0 | 0 |
| Lauren Filer | not out | 4 | 22 | 1 | 0 | 18 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Sayali Satghare | 10.00 | 2 | 24 | 2 | 0 | 0 | 2.40 |
| Kranti Gaud | 11.00 | 0 | 54 | 2 | 0 | 0 | 4.90 |
| Sneh Rana | 19.50 | 4 | 42 | 4 | 0 | 0 | 2.10 |
| Shree Charani | 9.00 | 2 | 25 | 0 | 0 | 0 | 2.80 |
| Deepti Sharma | 12.00 | 0 | 36 | 2 | 0 | 0 | 3.00 |
| Shafali Verma | 1.00 | 0 | 1 | 0 | 0 | 0 | 1.00 |