Nat Sciver-Brunt
England
August 20, 1992
Personal Information
| Born | Aug 20, 1992 |
|---|---|
| Birth Place | Tokyo |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | England Women, Trent Rockets Women, Mumbai Indians Women, Perth Scorchers Women, Hobart Hurricanes Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 137 | 131 | 2960 | 2485 | 82 | 29.02 | 119.12 | 29 | 343 | 18 | 18 | 0 | 0 |
| ODI | 126 | 112 | 4283 | 4509 | 148 | 46.55 | 94.99 | 20 | 465 | 29 | 25 | 10 | 0 |
| Test | 12 | 20 | 883 | 1608 | 169 | 46.47 | 54.92 | 1 | 116 | 0 | 5 | 2 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 137 | 117 | 1902 | 2097 | 90 | 23.3 | 6.62 | 21.13 | 4/15 | 4/15 | 0 | 0 |
| ODI | 126 | 105 | 3488 | 2593 | 85 | 30.51 | 4.46 | 41.04 | 4/59 | 4/59 | 0 | 0 |
| Test | 12 | 17 | 1057 | 461 | 12 | 38.42 | 2.62 | 88.08 | 3/41 | 4/70 | 0 | 0 |