
Shree Charani
India
August 04, 2004
Personal Information
Born | Aug 04, 2004 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Left Handed Bat |
Balling Style | Left-arm orthodox |
Teams | Delhi Capitals Women, India Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 11 | 3 | 9 | 10 | 6 | 4.5 | 90.00 | 1 | 0 | 1 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 5 | 5 | 119 | 148 | 10 | 14.8 | 7.46 | 11.9 | 4/12 | 4/12 | 0 | 0 |
ODI | 11 | 11 | 565 | 519 | 11 | 47.18 | 5.51 | 51.36 | 2/26 | 2/26 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |