Lauren Bell
England
January 02, 2001
Personal Information
| Born | Jan 02, 2001 |
|---|---|
| Birth Place | Swindon, Wiltshire |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm medium |
| Teams | England Women, Southern Brave Women, UP Warriorz, Sydney Thunder Women, Royal Challengers Bengaluru Women |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 3 | 3 | 11 | 2 | 1.5 | 27.28 | 1 | 0 | 0 | 0 | 0 | 0 |
| ODI | 28 | 10 | 35 | 59 | 11 | 5.83 | 59.33 | 4 | 3 | 1 | 0 | 0 | 0 |
| Test | 5 | 8 | 19 | 82 | 8 | 9.5 | 23.18 | 6 | 3 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 36 | 36 | 770 | 917 | 50 | 18.34 | 7.15 | 15.4 | 4/12 | 4/12 | 0 | 0 |
| ODI | 28 | 28 | 1321 | 1206 | 41 | 29.41 | 5.48 | 32.22 | 5/37 | 5/37 | 1 | 0 |
| Test | 5 | 9 | 750 | 434 | 18 | 24.11 | 3.47 | 41.67 | 4/27 | 8/76 | 0 | 0 |