
Deepti Sharma
India
August 24, 1997
Personal Information
Born | Aug 24, 1997 |
---|---|
Birth Place | Agra, Uttar Pradesh |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm offbreak |
Teams | India Women, Velocity, Birmingham Phoenix Women, India B Women, UP Warriorz, London Spirit Women, Melbourne Stars Women, UP Warriorz Women |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 129 | 81 | 1100 | 1055 | 64 | 23.4 | 104.27 | 34 | 96 | 7 | 2 | 0 | 0 |
ODI | 116 | 99 | 2606 | 3739 | 188 | 37.23 | 69.70 | 29 | 250 | 18 | 16 | 1 | 0 |
Test | 5 | 8 | 319 | 726 | 78 | 63.8 | 43.94 | 3 | 42 | 1 | 4 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 129 | 126 | 2735 | 2791 | 147 | 18.99 | 6.12 | 18.61 | 4/10 | 4/10 | 0 | 0 |
ODI | 116 | 114 | 5746 | 4131 | 147 | 28.1 | 4.31 | 39.09 | 6/20 | 6/20 | 3 | 0 |
Test | 5 | 8 | 981 | 362 | 20 | 18.1 | 2.21 | 49.05 | 5/7 | 9/39 | 1 | 0 |