Northern Knights vs Canterbury, 10th Match

November 07, 2025
09:30 PM UTC
Seddon Park, Hamilton
Odi
Northern Knights
210/8 (50)
Northern Knights
211/4 (39.3)
Toss: northern knights won the toss and elected to bat first
Canterbury won by 6 wkts

northern knights Inning 1

Batter R B 4s 6s SR
Xavier Bell c Rippon b Fraser Sheat 5 25 1 0 20
Joe Carter c Latham b Fraser Sheat 11 25 2 0 44
Ben Pomare lbw b Raunaq Kapur 7 28 0 0 25
Robert ODonnell c Rippon b Michael Rae 106 122 9 3 87
Henry Cooper c Matthew Boyle b Raunaq Kapur 31 62 1 1 50
Brett Hampton c Matthew Boyle b Michael Rae 5 4 1 0 125
Tim Pringle c McConchie b Raunaq Kapur 3 7 0 0 43
Kristian Clarke b Michael Rae 1 3 0 0 33
Snehith Reddy not out 15 16 0 1 94
Scott Kuggeleijn not out 18 8 1 1 225
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Fraser Sheat 0.00 6 2 12 2 0 0.00
Angus McKenzie 0.00 10 2 54 0 0 1.00
Raunaq Kapur 0.00 10 1 30 3 0 0.00
Michael Rae 0.00 9 1 43 3 0 0.00
Cole McConchie 0.00 10 0 43 0 0 1.00
Michael Rippon 0.00 5 0 22 0 0 0.00

Northern Knights,Canterbury Inning 1

Batter R B 4s 6s SR
Henry Nicholls c Xavier Bell b Hampton 25 37 3 1 68
Chad Bowes c Ben Pomare b Tim Pringle 42 43 8 0 98
Tom Latham st Ben Pomare b Tim Pringle 29 33 4 0 88
Rhys Mariu not out 67 74 9 1 91
Matthew Boyle c Tim Pringle b Zak Gibson 17 24 0 1 71
Cole McConchie not out 18 26 1 0 69
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Scott Kuggeleijn 0.00 5 0 21 0 0 3.00
Henry Cooper 0.00 4 0 32 0 0 0.00
Brett Hampton 0.00 4 1 17 1 0 1.00
Kristian Clarke 0.00 5 0 43 0 0 0.00
Tim Pringle 0.00 10 0 33 2 0 1.00
Zak Gibson 0.00 6 0 21 1 0 4.00
Snehith Reddy 0.00 5 0 40 0 0 0.00
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking