Scott Kuggeleijn
New Zealand
January 03, 1992
Personal Information
| Born | Jan 03, 1992 |
|---|---|
| Birth Place | Hamilton |
| Role | Batting Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Northern Knights, Saint Lucia Kings, New Zealand, New Zealand A, Dubai Capitals |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 8 | 79 | 37 | 35 | 19.75 | 213.52 | 4 | 5 | 7 | 0 | 0 | 0 |
| ODI | 2 | 1 | 11 | 6 | 11 | 0 | 183.34 | 1 | 1 | 0 | 0 | 0 | 0 |
| Test | 3 | 6 | 92 | 122 | 44 | 15.33 | 75.41 | 0 | 11 | 3 | 0 | 0 | 0 |
| IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 18 | 17 | 323 | 471 | 16 | 29.44 | 8.75 | 20.19 | 3/27 | 3/27 | 0 | 0 |
| ODI | 2 | 2 | 84 | 58 | 5 | 11.6 | 4.14 | 16.8 | 3/41 | 3/41 | 0 | 0 |
| Test | 3 | 6 | 354 | 294 | 6 | 49.0 | 4.98 | 59.0 | 2/75 | 4/161 | 0 | 0 |
| IPL | 2 | 2 | 48 | 71 | 2 | 35.5 | 8.88 | 24.0 | 2/37 | 2/37 | 0 | 0 |