West Indies vs New Zealand, 2nd ODI, New Zealand tour of West Indies, 2026
West Indies
138/10
(36)
New Zealand
141/5
(32.4)
Toss: new zealand won the toss and elected to bowl first
--
West Indies Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | b Mitchell Santner | 43 | 41 | 4 | 1 | 105 |
| Ackeem Auguste | c Henry Nicholls b Michael Bracewell | 18 | 27 | 1 | 1 | 67 |
| Keacy Carty | b Mitchell Santner | 18 | 27 | 0 | 1 | 67 |
| Shai Hope | b Jayden Lennox | 7 | 16 | 0 | 0 | 44 |
| Sherfane Rutherford | b Jayden Lennox | 8 | 8 | 1 | 0 | 100 |
| Amir Jangoo | lbw b Michael Bracewell | 24 | 41 | 1 | 0 | 59 |
| Gudakesh Motie | b Jayden Lennox | 1 | 16 | 0 | 0 | 6 |
| Matthew Forde | b Jayden Lennox | 1 | 5 | 0 | 0 | 20 |
| Khary Pierre | not out | 7 | 22 | 0 | 0 | 32 |
| Alzarri Joseph | run out (Mark Chapman) | 1 | 9 | 0 | 0 | 11 |
| Vitel Lawes | lbw b Jayden Lennox | 0 | 4 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jacob Duffy | 3.00 | 0 | 13 | 0 | 0 | 1 | 4.30 |
| Matthew Fisher | 4.00 | 0 | 17 | 0 | 0 | 1 | 4.20 |
| Michael Bracewell | 9.00 | 0 | 51 | 2 | 0 | 2 | 5.70 |
| Dean Foxcroft | 5.00 | 0 | 16 | 0 | 0 | 0 | 3.20 |
| Mitchell Santner | 7.00 | 0 | 21 | 2 | 0 | 4 | 3.00 |
| Jayden Lennox | 8.00 | 0 | 19 | 5 | 0 | 1 | 2.40 |
New Zealand Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Nicholls | c Amir Jangoo b Gudakesh Motie | 17 | 29 | 2 | 0 | 59 |
| Will Young | lbw b Alzarri Joseph | 28 | 31 | 5 | 0 | 90 |
| Mark Chapman | run out (Vitel Lawes/Shai Hope) | 0 | 2 | 0 | 0 | 0 |
| Daryl Mitchell | st Shai Hope b Khary Pierre | 28 | 43 | 3 | 0 | 65 |
| Tom Latham | not out | 37 | 61 | 2 | 0 | 61 |
| Dean Foxcroft | b Khary Pierre | 0 | 4 | 0 | 0 | 0 |
| Michael Bracewell | not out | 24 | 26 | 3 | 0 | 92 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Khary Pierre | 9.00 | 1 | 33 | 2 | 0 | 3 | 3.70 |
| Matthew Forde | 3.00 | 0 | 13 | 0 | 0 | 0 | 4.30 |
| Alzarri Joseph | 4.00 | 0 | 23 | 1 | 0 | 0 | 5.80 |
| Gudakesh Motie | 9.40 | 2 | 32 | 1 | 0 | 0 | 3.30 |
| Vitel Lawes | 7.00 | 0 | 40 | 0 | 0 | 4 | 5.70 |