Jacob Duffy
New Zealand
August 02, 1994
Personal Information
| Born | Aug 02, 1994 |
|---|---|
| Birth Place | Lumsden, Southland |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Otago, Kent, New Zealand, New Zealand A, New Zealand XI, Worcestershire, Northern Superchargers, New Zealand ODI |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 7 | 21 | 26 | 8 | 5.25 | 80.77 | 3 | 2 | 0 | 0 | 0 | 0 |
| ODI | 14 | 7 | 12 | 20 | 4 | 12 | 60.00 | 6 | 2 | 0 | 0 | 0 | 0 |
| Test | 1 | 1 | 36 | 55 | 36 | 36 | 65.46 | 0 | 6 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 32 | 31 | 628 | 783 | 43 | 18.21 | 7.48 | 14.6 | 4/14 | 4/14 | 0 | 0 |
| ODI | 14 | 14 | 634 | 647 | 26 | 24.88 | 6.12 | 24.38 | 3/35 | 3/35 | 0 | 0 |
| Test | 1 | 2 | 103 | 52 | 2 | 26.0 | 3.03 | 51.5 | 2/28 | 2/52 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |