Wellington vs Canterbury, 4th Match

October 29, 2025
09:30 PM UTC
Basin Reserve, Wellington
Odi
Canterbury
258/10 (49.5)
Wellington
259/8 (49)
Toss: wellington won the toss and elected to bowl first
Wellington won by 2 wkts

Canterbury Inning 1

Batter R B 4s 6s SR
Henry Nicholls lbw b Liam Dudding 11 15 2 0 73
Chad Bowes c Callum McLachlan b Michael Snedden 45 37 7 1 122
Rhys Mariu c Tom Blundell b James Hartshorn 37 54 6 0 69
Matthew Boyle c Tim Robinson b Younghusband 73 78 9 1 94
Cole McConchie run out (Tashkoff) 33 36 4 0 92
Mitchell Hay c Gareth Severin b Tim Robinson 10 18 0 0 56
Michael Rippon c Tim Robinson b Tashkoff 12 18 0 0 67
Angus McKenzie b Tashkoff 14 28 1 0 50
Sean Davey c Tashkoff b James Hartshorn 7 10 0 0 70
Fraser Sheat b James Hartshorn 2 4 0 0 50
Michael Rae not out 1 1 0 0 100
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Liam Dudding 0.00 7 1 34 1 0 1.00
James Hartshorn 0.00 10 0 57 3 0 0.00
Michael Snedden 0.00 7 0 37 1 0 1.00
Tim Robinson 0.00 7 0 39 1 0 2.00
Peter Younghusband 0.00 10 0 42 1 0 1.00
Jesse Tashkoff 0.00 9 0 42 2 0 1.00

Wellington Inning 1

Batter R B 4s 6s SR
Jesse Tashkoff b Sean Davey 9 13 2 0 69
Callum McLachlan c Rippon b Fraser Sheat 18 16 2 1 113
Tim Robinson c Sean Davey b Angus McKenzie 50 49 8 1 102
Gareth Severin lbw b Angus McKenzie 5 17 0 0 29
Nick Kelly c and b Michael Rae 11 9 2 0 122
Tom Blundell b Angus McKenzie 9 13 2 0 69
Nick Greenwood c and b Rippon 42 47 7 0 89
Peter Younghusband batting 76 94 10 0 81
Michael Snedden batting 16 25 1 0 64
Extras R: 0, B: 0
Bowler O M R W NB WD Eco
Fraser Sheat 0.00 10 0 64 1 0 1.00
Sean Davey 0.00 8 2 30 1 1 0.00
Angus McKenzie 0.00 10 3 38 3 0 0.00
Michael Rae 0.00 9 0 51 1 0 1.00
Michael Rippon 0.00 7 0 45 1 0 0.00
Cole McConchie 0.00 3 0 11 0 0 0.00
ICC Men's Rankings
ICC Women's Rankings
WTC Ranking