England vs India, 1st ODI, India tour of England, 2026
England
258/10
(47.5)
England
262/4
(45.2)
Toss: england won the toss and elected to bat first
India won by 6 wkts
england Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett | c Jasprit Bumrah b Gurnoor Brar | 43 | 45 | 6 | 2 | 96 |
| Jacob Bethell | c Washington Sundar b Gurnoor Brar | 14 | 31 | 1 | 0 | 45 |
| Joe Root | not out | 76 | 76 | 6 | 1 | 100 |
| Harry Brook | c Rohit Sharma b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33 |
| Jos Buttler | c Gurnoor Brar b Prasidh Krishna | 5 | 14 | 0 | 0 | 36 |
| Sam Curran | c KL Rahul b Prasidh Krishna | 0 | 3 | 0 | 0 | 0 |
| Will Jacks | c KL Rahul b Shivam Dube | 20 | 19 | 3 | 0 | 105 |
| Liam Dawson | c Rohit Sharma b Axar Patel | 68 | 83 | 6 | 1 | 82 |
| Jofra Archer | c Washington Sundar b Axar Patel | 12 | 6 | 1 | 1 | 200 |
| Adil Rashid | st KL Rahul b Axar Patel | 1 | 5 | 0 | 0 | 20 |
| Josh Tongue | b Axar Patel | 0 | 2 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 9.00 | 0 | 31 | 1 | 0 | 0 | 3.40 |
| Prasidh Krishna | 10.00 | 2 | 50 | 2 | 0 | 1 | 5.00 |
| Gurnoor Brar | 9.00 | 0 | 61 | 2 | 0 | 3 | 6.80 |
| Shivam Dube | 6.00 | 0 | 27 | 1 | 0 | 0 | 4.50 |
| Washington Sundar | 4.00 | 0 | 13 | 0 | 0 | 0 | 3.20 |
| Axar Patel | 9.50 | 0 | 62 | 4 | 0 | 0 | 6.30 |
England,India Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma | c Harry Brook b Sam Curran | 11 | 21 | 1 | 0 | 52 |
| Shubman Gill | retd hurt | 80 | 75 | 11 | 1 | 107 |
| Virat Kohli | lbw b Jofra Archer | 5 | 6 | 1 | 0 | 83 |
| Shreyas Iyer | run out (Harry Brook) | 35 | 53 | 2 | 0 | 66 |
| Washington Sundar | not out | 52 | 63 | 4 | 1 | 83 |
| KL Rahul | b Josh Tongue | 1 | 3 | 0 | 0 | 33 |
| Axar Patel | not out | 57 | 52 | 5 | 1 | 110 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Jofra Archer | 10.00 | 0 | 60 | 1 | 1 | 4 | 6.00 |
| Josh Tongue | 10.00 | 0 | 50 | 1 | 0 | 6 | 5.00 |
| Sam Curran | 10.00 | 0 | 55 | 1 | 0 | 8 | 5.50 |
| Adil Rashid | 5.20 | 0 | 34 | 0 | 0 | 0 | 6.40 |
| Jacob Bethell | 1.00 | 0 | 10 | 0 | 0 | 0 | 10.00 |
| Liam Dawson | 2.00 | 0 | 10 | 0 | 0 | 1 | 5.00 |
| Will Jacks | 7.00 | 0 | 43 | 0 | 0 | 1 | 6.10 |