
Jasprit Bumrah
India
December 06, 1993
Personal Information
Born | Dec 06, 1993 |
---|---|
Birth Place | Ahmedabad |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm fast |
Teams | India, Mumbai Indians |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 75 | 8 | 8 | 14 | 7 | 2.67 | 57.15 | 5 | 1 | 0 | 0 | 0 | 0 |
ODI | 89 | 26 | 91 | 159 | 16 | 7.58 | 57.24 | 14 | 10 | 1 | 0 | 0 | 0 |
Test | 50 | 74 | 341 | 817 | 34 | 6.56 | 41.74 | 22 | 37 | 11 | 0 | 0 | 0 |
IPL | 145 | 31 | 68 | 79 | 16 | 9.71 | 86.08 | 24 | 5 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 75 | 74 | 1618 | 1714 | 96 | 17.85 | 6.36 | 16.85 | 3/7 | 3/7 | 0 | 0 |
ODI | 89 | 88 | 4580 | 3509 | 149 | 23.55 | 4.6 | 30.74 | 6/19 | 6/19 | 2 | 0 |
Test | 50 | 95 | 9576 | 4448 | 223 | 19.95 | 2.79 | 42.94 | 6/27 | 9/86 | 15 | 0 |
IPL | 145 | 145 | 3337 | 4032 | 183 | 22.03 | 7.25 | 18.23 | 5/10 | 5/10 | 2 | 0 |