
Shivam Dube
India
June 26, 1993
Personal Information
Born | Jun 26, 1993 |
---|---|
Birth Place | Mumbai |
Role | Batting Allrounder |
Batting Style | Left Handed Bat |
Balling Style | Right-arm medium |
Teams | Mumbai, Chennai Super Kings, West Zone, India, India A, Arcs Andheri |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 30 | 581 | 419 | 63 | 29.05 | 138.67 | 10 | 39 | 31 | 4 | 0 | 0 |
ODI | 4 | 4 | 43 | 48 | 25 | 10.75 | 89.59 | 0 | 3 | 2 | 0 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IPL | 79 | 75 | 1859 | 1294 | 95 | 30.48 | 143.67 | 14 | 108 | 122 | 10 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 41 | 29 | 363 | 546 | 18 | 30.33 | 9.02 | 20.17 | 3/4 | 3/4 | 0 | 0 |
ODI | 4 | 4 | 107 | 106 | 1 | 106.0 | 5.94 | 107.0 | 1/19 | 1/19 | 0 | 0 |
Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 79 | 15 | 124 | 213 | 5 | 42.6 | 10.31 | 24.8 | 2/15 | 2/15 | 0 | 0 |