
Adil Rashid
England
February 17, 1988
Personal Information
Born | Feb 17, 1988 |
---|---|
Birth Place | Bradford, Yorkshire |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | West Indies Cricket Board President XI, Yorkshire, England, Northern Superchargers, Team Abu Dhabi, Pretoria Capitals, Multan Sultans, Sunrisers Hyderabad, UP Nawabs, Sharjah Warriorz |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 131 | 41 | 155 | 175 | 22 | 7.38 | 88.58 | 20 | 12 | 1 | 0 | 0 | 0 |
ODI | 155 | 83 | 957 | 1002 | 69 | 17.09 | 95.51 | 27 | 94 | 13 | 1 | 0 | 0 |
Test | 19 | 33 | 540 | 1270 | 61 | 19.29 | 42.52 | 5 | 62 | 4 | 2 | 0 | 0 |
IPL | 3 | 2 | 22 | 16 | 18 | 11 | 137.50 | 0 | 2 | 1 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 131 | 126 | 2756 | 3438 | 141 | 24.38 | 7.48 | 19.55 | 4/2 | 4/2 | 0 | 0 |
ODI | 155 | 149 | 7763 | 7283 | 232 | 31.39 | 5.63 | 33.46 | 5/27 | 5/27 | 2 | 0 |
Test | 19 | 34 | 3816 | 2390 | 60 | 39.83 | 3.76 | 63.6 | 5/49 | 7/178 | 2 | 0 |
IPL | 3 | 3 | 60 | 91 | 2 | 45.5 | 9.1 | 30.0 | 2/23 | 2/23 | 0 | 0 |