Sri Lanka A vs India A, 1st Unofficial Test, India A tour of Sri Lanka 2026
Inning 1
India A
452/6
(111.4)
Sri Lanka A
330/10
(101.4)
Inning 2
India A
189/8
(57)
Sri Lanka A
70/2
(15)
Toss: india a won the toss and elected to bat first
Match drawn
india a Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | c Dulaj Samuditha b Chamika Gunasekara | 132 | 175 | 19 | 0 | 75 |
| Ayush Pandey | c Ravindu Fernando b Dilum Sudeera | 25 | 64 | 3 | 0 | 39 |
| Devdutt Padikkal | lbw b Dilum Sudeera | 12 | 7 | 1 | 1 | 171 |
| Ruturaj Gaikwad | lbw b Ravindu Fernando | 22 | 53 | 1 | 0 | 42 |
| Dhruv Jurel | not out | 141 | 215 | 13 | 1 | 66 |
| Shaik Rasheed | b Chamika Gunasekara | 63 | 113 | 5 | 0 | 56 |
| Harsh Dubey | c Pawantha Weerasinghe b Chamika Gunasekara | 30 | 51 | 2 | 1 | 59 |
| Saransh Jain | not out | 3 | 5 | 0 | 0 | 60 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dulaj Samuditha | 18.00 | 2 | 77 | 0 | 0 | 1 | 4.30 |
| Kavindu Pathiratne | 13.00 | 1 | 49 | 0 | 5 | 1 | 3.80 |
| Chamika Gunasekara | 18.40 | 0 | 84 | 3 | 0 | 2 | 4.50 |
| Ravindu Fernando | 22.00 | 1 | 87 | 1 | 2 | 3 | 4.00 |
| Dilum Sudeera | 37.00 | 3 | 143 | 2 | 6 | 0 | 3.90 |
| Sahan Arachchige | 3.00 | 0 | 8 | 0 | 0 | 0 | 2.70 |
Sri Lanka A,India A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawantha Weerasinghe | b Yash Thakur | 11 | 22 | 2 | 0 | 50 |
| Niroshan Dickwella | c Shaik Rasheed b Anshul Kamboj | 10 | 13 | 1 | 0 | 77 |
| Nuwanidu Fernando | c Ayush Pandey b Yash Thakur | 84 | 142 | 9 | 0 | 59 |
| Ashen Bandara | c Devdutt Padikkal b Saransh Jain | 70 | 162 | 10 | 0 | 43 |
| Sahan Arachchige | c Devdutt Padikkal b Harsh Dubey | 72 | 129 | 5 | 3 | 56 |
| Anjala Bandara | c Devdutt Padikkal b Auqib Nabi | 15 | 40 | 3 | 0 | 38 |
| Ravindu Fernando | c Ayush Pandey b Auqib Nabi | 22 | 16 | 4 | 0 | 138 |
| Kavindu Pathiratne | c and b Harsh Dubey | 3 | 18 | 0 | 0 | 17 |
| Chamika Gunasekara | lbw b Auqib Nabi | 15 | 52 | 1 | 0 | 29 |
| Dilum Sudeera | not out | 8 | 23 | 0 | 0 | 35 |
| Dulaj Samuditha | lbw b Auqib Nabi | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Auqib Nabi Dar | 19.40 | 1 | 58 | 4 | 8 | 0 | 2.90 |
| Anshul Kamboj | 18.00 | 4 | 43 | 1 | 0 | 0 | 2.40 |
| Yash Thakur | 18.00 | 3 | 51 | 2 | 0 | 1 | 2.80 |
| Harsh Dubey | 25.00 | 4 | 84 | 2 | 0 | 0 | 3.40 |
| Saransh Jain | 21.00 | 7 | 83 | 1 | 0 | 0 | 4.00 |
india a Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sai Sudharsan | retd hurt | 7 | 16 | 1 | 0 | 44 |
| Ayush Pandey | c Anjala Bandara b Dilum Sudeera | 38 | 99 | 4 | 0 | 38 |
| Devdutt Padikkal | c Kavindu Pathiratne b Dilum Sudeera | 67 | 101 | 5 | 0 | 66 |
| Ruturaj Gaikwad | lbw b Ravindu Fernando | 1 | 2 | 0 | 0 | 50 |
| Dhruv Jurel | c Niroshan Dickwella b Sahan Arachchige | 14 | 33 | 0 | 1 | 42 |
| Shaik Rasheed | c Ashen Bandara b Dilum Sudeera | 20 | 41 | 0 | 0 | 49 |
| Harsh Dubey | c Niroshan Dickwella b Chamika Gunasekara | 29 | 50 | 2 | 1 | 58 |
| Saransh Jain | c Nuwanidu Fernando b Dilum Sudeera | 2 | 4 | 0 | 0 | 50 |
| Anshul Kamboj | not out | 1 | 1 | 0 | 0 | 100 |
| Auqib Nabi Dar | c Ravindu Fernando b Dilum Sudeera | 0 | 2 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Dulaj Samuditha | 8.00 | 1 | 27 | 0 | 0 | 1 | 3.40 |
| Kavindu Pathiratne | 4.00 | 0 | 11 | 0 | 1 | 0 | 2.80 |
| Ravindu Fernando | 19.00 | 5 | 64 | 1 | 6 | 0 | 3.40 |
| Chamika Gunasekara | 8.00 | 0 | 27 | 1 | 0 | 0 | 3.40 |
| Dilum Sudeera | 15.00 | 2 | 49 | 5 | 0 | 0 | 3.30 |
| Sahan Arachchige | 3.00 | 0 | 9 | 1 | 0 | 0 | 3.00 |
Sri Lanka A,India A Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pawantha Weerasinghe | b Auqib Nabi | 20 | 19 | 4 | 0 | 105 |
| Niroshan Dickwella | lbw b Harsh Dubey | 9 | 9 | 1 | 0 | 100 |
| Nuwanidu Fernando | not out | 16 | 30 | 1 | 0 | 53 |
| Ashen Bandara | not out | 18 | 32 | 2 | 0 | 56 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Auqib Nabi Dar | 4.00 | 1 | 18 | 1 | 0 | 0 | 4.50 |
| Harsh Dubey | 6.00 | 0 | 25 | 1 | 0 | 0 | 4.20 |
| Saransh Jain | 4.00 | 0 | 15 | 0 | 0 | 0 | 3.80 |
| Shaik Rasheed | 1.00 | 0 | 5 | 0 | 0 | 0 | 5.00 |