Nuwanidu Fernando
Sri Lanka
October 13, 1999
Personal Information
| Born | Oct 13, 1999 |
|---|---|
| Birth Place | Colombo |
| Role | Batsman |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Sri Lanka, Sri Lanka A, Sri Lanka Cricket XI, Galle Gladiators, Sri Lanka Cricket Presidents XI, Colombo Strikers, Dambulla Sixers, Jaffna Titans |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 13 | 20 | 7 | 4.33 | 65.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| ODI | 6 | 5 | 89 | 132 | 50 | 17.8 | 67.43 | 0 | 12 | 0 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 6 | 1 | 12 | 22 | 0 | 0.0 | 11 | 0.0 | 0/22 | 0/22 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |