India A vs Afghanistan A, 2nd Match, Tri Nation A Series in Sri Lanka 2026
June 11, 2026
04:30 AM UTC
Rangiri Dambulla International Stadium, Dambulla
Odi
India A
349/9
(49)
Afghanistan A
177/2
(25.5)
Toss: afghanistan a won the toss and elected to bowl first
Afghanistan A won by 4 runs (DLS method)
India A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Prabhsimran Singh | c Ishaq Rahimi b Imran Mir | 84 | 69 | 14 | 0 | 122 |
| Vaibhav Sooryavanshi | c Ishaq Rahimi b Abdullah Ahmadzai | 44 | 22 | 9 | 0 | 200 |
| Priyansh Arya | c Bahir Shah b Abdullah Ahmadzai | 8 | 9 | 0 | 1 | 89 |
| Ruturaj Gaikwad | c Hassan Eisakhil b Farmanullah Safi | 66 | 80 | 3 | 0 | 83 |
| Tilak Varma | c Bahir Shah b Abdullah Ahmadzai | 66 | 73 | 5 | 0 | 90 |
| Ayush Badoni | c Ishaq Rahimi b Farmanullah Safi | 0 | 1 | 0 | 0 | 0 |
| Suryansh Shedge | c Zahir Khan b Abdullah Ahmadzai | 40 | 27 | 2 | 2 | 148 |
| Anukul Roy | batting | 16 | 8 | 2 | 1 | 200 |
| Arshad Khan | b Abdullah Ahmadzai | 1 | 2 | 0 | 0 | 50 |
| Vipraj Nigam | c Khalil Gurbaz b Farmanullah Safi | 8 | 3 | 2 | 0 | 267 |
| Anshul Kamboj | batting | 0 | 1 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Mohammad Ibrahim Abdulrahimzai | 8.00 | 0 | 72 | 0 | 0 | 3 | 9.00 |
| Abdullah Ahmadzai | 9.00 | 0 | 68 | 5 | 1 | 1 | 7.60 |
| Farmanullah Safi | 10.00 | 0 | 85 | 3 | 0 | 6 | 8.50 |
| Zahir Khan | 9.00 | 0 | 68 | 0 | 0 | 3 | 7.60 |
| Khalil Gurbaz | 9.00 | 0 | 35 | 0 | 0 | 1 | 3.90 |
| Imran Mir | 4.00 | 0 | 21 | 1 | 0 | 1 | 5.20 |
Afghanistan A Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Imran Mir | not out | 75 | 70 | 6 | 2 | 107 |
| Hassan Eisakhil | c Vipraj Nigam b Arshad Khan | 34 | 29 | 6 | 0 | 117 |
| Khalid Taniwal | lbw b Anukul Roy | 2 | 4 | 0 | 0 | 50 |
| Bahir Shah | not out | 51 | 52 | 5 | 0 | 98 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Anshul Kamboj | 4.00 | 0 | 29 | 0 | 0 | 0 | 7.20 |
| Arshad Khan | 5.00 | 0 | 38 | 1 | 0 | 6 | 7.60 |
| Suryansh Shedge | 2.00 | 0 | 19 | 0 | 0 | 0 | 9.50 |
| Anukul Roy | 5.00 | 0 | 24 | 1 | 0 | 0 | 4.80 |
| Ayush Badoni | 5.00 | 0 | 30 | 0 | 0 | 1 | 6.00 |
| Vipraj Nigam | 4.50 | 0 | 30 | 0 | 0 | 1 | 6.20 |