Vipraj Nigam
India
July 28, 2004
Personal Information
| Born | Jul 28, 2004 |
|---|---|
| Birth Place | -- |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm legbreak |
| Teams | Uttar Pradesh, Delhi Capitals, Lucknow Falcons, India A, India A Unofficial ODI |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 14 | 8 | 142 | 79 | 39 | 20.29 | 179.75 | 1 | 15 | 8 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 14 | 13 | 234 | 356 | 11 | 32.36 | 9.13 | 21.27 | 2/18 | 2/18 | 0 | 0 |