India vs Afghanistan, 3rd ODI, Afghanistan tour of India 2026
Afghanistan
218/10
(44.2)
India
224/1
(28.4)
Toss: afghanistan won the toss and elected to bat first
India won by 9 wkts
afghanistan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c Rohit Sharma b Prasidh Krishna | 5 | 7 | 1 | 0 | 71 |
| Ibrahim Zadran | c Rohit Sharma b Prasidh Krishna | 11 | 18 | 2 | 0 | 61 |
| Rahmat Shah | c Rohit Sharma b Prasidh Krishna | 5 | 15 | 1 | 0 | 33 |
| Hashmatullah Shahidi | c Shreyas Iyer b Prasidh Krishna | 102 | 131 | 13 | 1 | 78 |
| Darwish Rasooli | c Shreyas Iyer b Prasidh Krishna | 1 | 5 | 0 | 0 | 20 |
| Azmatullah Omarzai | c Prasidh Krishna b Prince Yadav | 50 | 56 | 5 | 2 | 89 |
| Mohammad Nabi | b Gurnoor Brar | 21 | 23 | 1 | 1 | 91 |
| Rashid Khan | c Prince Yadav b Harsh Dubey | 5 | 7 | 0 | 0 | 71 |
| AM Ghazanfar | run out (Shubman Gill/Ishan Kishan) | 1 | 1 | 0 | 0 | 100 |
| Fareed Ahmad Malik | run out (Shubman Gill/Ishan Kishan) | 0 | 0 | 0 | 0 | 0 |
| Ziaur Rahman Sharifi | not out | 1 | 7 | 0 | 0 | 14 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Gurnoor Brar | 8.00 | 0 | 49 | 1 | 2 | 1 | 6.10 |
| Prasidh Krishna | 8.20 | 2 | 23 | 5 | 1 | 1 | 2.80 |
| Prince Yadav | 7.00 | 0 | 38 | 1 | 0 | 3 | 5.40 |
| Nitish Kumar Reddy | 6.00 | 0 | 42 | 0 | 1 | 2 | 7.00 |
| Harsh Dubey | 7.00 | 0 | 38 | 1 | 0 | 0 | 5.40 |
| Washington Sundar | 8.00 | 2 | 23 | 0 | 0 | 0 | 2.90 |
India,Afghanistan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | not out | 110 | 86 | 14 | 3 | 128 |
| Rohit Sharma | c (sub)Sediqullah Atal b Mohammad Nabi | 79 | 69 | 9 | 3 | 114 |
| Shreyas Iyer | not out | 20 | 19 | 0 | 2 | 105 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Azmatullah Omarzai | 2.00 | 0 | 26 | 0 | 2 | 2 | 13.00 |
| Ziaur Rahman Sharifi | 4.00 | 0 | 21 | 0 | 0 | 2 | 5.20 |
| Fareed Ahmad Malik | 5.00 | 0 | 55 | 0 | 0 | 2 | 11.00 |
| AM Ghazanfar | 3.00 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Rashid Khan | 7.00 | 0 | 53 | 0 | 0 | 0 | 7.60 |
| Mohammad Nabi | 7.40 | 1 | 47 | 1 | 0 | 0 | 6.10 |