
AM Ghazanfar
Afghanistan
March 20, 2006
Personal Information
Born | Mar 20, 2006 |
---|---|
Birth Place | -- |
Role | Bowler |
Batting Style | Right Handed Bat |
Balling Style | Right-arm offbreak |
Teams | Afghanistan U19, Kolkata Knight Riders, Colombo Strikers, Afghanistan, Afghanistan A, Team Abu Dhabi, Abu Dhabi Knight Riders, Derbyshire, Antigua and Barbuda Falcons |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 2 | 7 | 8 | 7 | 3.5 | 87.50 | 0 | 0 | 1 | 0 | 0 | 0 |
ODI | 11 | 4 | 37 | 35 | 31 | 12.33 | 105.72 | 1 | 2 | 3 | 0 | 0 | 0 |
Test | 1 | 1 | 6 | 4 | 6 | 6 | 150.00 | 0 | 0 | 1 | 0 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 4 | 4 | 72 | 87 | 1 | 87.0 | 7.25 | 72.0 | 1/27 | 1/27 | 0 | 0 |
ODI | 11 | 11 | 422 | 285 | 21 | 13.57 | 4.05 | 20.1 | 6/26 | 6/26 | 2 | 0 |
Test | 1 | 2 | 218 | 161 | 4 | 40.25 | 4.43 | 54.5 | 3/127 | 4/161 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |