
Rashid Khan
Afghanistan
September 20, 1998
Personal Information
Born | Sep 20, 1998 |
---|---|
Birth Place | Nangarhar |
Role | Bowling Allrounder |
Batting Style | Right Handed Bat |
Balling Style | Right-arm legbreak |
Teams | Lahore Qalandars, Afghanistan, Gujarat Titans, Sussex, Trent Rockets, St Kitts and Nevis Patriots, New York Strikers, Adelaide Strikers, MI Cape Town, MI Emirates, Afghanistan ODI, MI New York, Comilla Victorians, Bangla Tigers, Mi New York, Oval Invincibles |
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 106 | 67 | 594 | 452 | 48 | 14.85 | 131.42 | 27 | 38 | 39 | 0 | 0 | 0 |
ODI | 116 | 88 | 1385 | 1322 | 60 | 19.24 | 104.77 | 16 | 120 | 49 | 5 | 0 | 0 |
Test | 6 | 9 | 154 | 180 | 51 | 17.11 | 85.56 | 0 | 18 | 4 | 1 | 0 | 0 |
IPL | 136 | 68 | 585 | 365 | 79 | 13.93 | 160.28 | 26 | 41 | 41 | 1 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20 | 106 | 106 | 2432 | 2470 | 179 | 13.8 | 6.09 | 13.59 | 5/3 | 5/3 | 2 | 0 |
ODI | 116 | 108 | 5852 | 4115 | 207 | 19.88 | 4.22 | 28.27 | 7/18 | 7/18 | 6 | 0 |
Test | 6 | 11 | 1864 | 920 | 45 | 20.44 | 2.96 | 41.42 | 7/66 | 11/104 | 5 | 3 |
IPL | 136 | 136 | 3189 | 3766 | 158 | 23.84 | 7.09 | 20.18 | 4/24 | 4/24 | 0 | 0 |