Kent vs Middlesex, 29th Match, County Championship Division Two 2026
June 19, 2026
10:00 AM UTC
St Lawrence Ground, Canterbury
Test
Inning 1
Kent
416/10
(114.5)
Kent
443/10
(102.1)
Inning 2
Kent
257/10
(74.4)
Kent
181/10
(60.5)
Toss: kent won the toss and elected to bat first
Kent won by 49 runs
kent Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | c Max Holden b Sebastian Morgan | 50 | 111 | 10 | 0 | 45 |
| Ben Compton | c Cracknell b Tom Helm | 53 | 137 | 8 | 0 | 39 |
| Sam Northeast | b Tom Helm | 42 | 86 | 5 | 0 | 49 |
| Daniel Bell-Drummond | c Cracknell b Tom Helm | 5 | 15 | 0 | 0 | 33 |
| Ekansh Singh | c Cracknell b Sebastian Morgan | 17 | 50 | 2 | 0 | 34 |
| Chris Benjamin | c Cracknell b Sebastian Morgan | 70 | 81 | 11 | 0 | 86 |
| Grant Stewart | b Sebastian Morgan | 48 | 55 | 5 | 1 | 87 |
| Keith Dudgeon | b Sebastian Morgan | 30 | 56 | 4 | 0 | 54 |
| Matt Milnes | c Cracknell b Tom Helm | 18 | 33 | 3 | 0 | 55 |
| Matthew Parkinson | c Tom Helm b Roland-Jones | 13 | 35 | 1 | 1 | 37 |
| Hasan Mahmud | not out | 22 | 39 | 3 | 0 | 56 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 18.50 | 4 | 43 | 1 | 0 | 0 | 2.30 |
| Tom Helm | 26.00 | 6 | 83 | 4 | 0 | 0 | 3.20 |
| Sebastian Morgan | 26.00 | 2 | 104 | 5 | 10 | 1 | 4.00 |
| Naavya Sharma | 22.00 | 6 | 74 | 0 | 6 | 2 | 3.40 |
| Zafar Gohar | 22.00 | 2 | 85 | 0 | 2 | 0 | 3.90 |
Kent,Middlesex Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Robson | lbw b M Milnes | 1 | 4 | 0 | 0 | 25 |
| Ben Geddes | c Grant Stewart b M Milnes | 9 | 12 | 2 | 0 | 75 |
| Max Holden | c Benjamin b Keith Dudgeon | 182 | 243 | 23 | 1 | 75 |
| Leus du Plooy | b Hasan Mahmud | 14 | 27 | 3 | 0 | 52 |
| Caleb Falconer | b Hasan Mahmud | 9 | 17 | 2 | 0 | 53 |
| Joe Cracknell | c Keith Dudgeon b Matthew Parkinson | 40 | 53 | 5 | 0 | 75 |
| Sebastian Morgan | c Keith Dudgeon b Matthew Parkinson | 6 | 23 | 1 | 0 | 26 |
| Zafar Gohar | c Ben Compton b Keith Dudgeon | 95 | 192 | 12 | 0 | 49 |
| Toby Roland-Jones | c (sub)H Finch b Keith Dudgeon | 28 | 25 | 3 | 1 | 112 |
| Tom Helm | c D Bell-Drummond b Keith Dudgeon | 11 | 20 | 2 | 0 | 55 |
| Naavya Sharma | batting | 1 | 5 | 0 | 0 | 20 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 20.00 | 2 | 78 | 2 | 0 | 0 | 3.90 |
| Keith Dudgeon | 18.10 | 3 | 93 | 4 | 2 | 0 | 5.10 |
| Hasan Mahmud | 20.00 | 2 | 77 | 2 | 6 | 0 | 3.90 |
| Grant Stewart | 16.00 | 2 | 47 | 0 | 8 | 0 | 2.90 |
| Matthew Parkinson | 24.00 | 3 | 97 | 2 | 0 | 1 | 4.00 |
| Ekansh Singh | 4.00 | 0 | 22 | 0 | 0 | 1 | 5.50 |
kent Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Dawkins | b Naavya Sharma | 11 | 66 | 2 | 0 | 17 |
| Ben Compton | c Cracknell b Tom Helm | 4 | 9 | 1 | 0 | 44 |
| Sam Northeast | lbw b Sebastian Morgan | 46 | 91 | 7 | 0 | 51 |
| Daniel Bell-Drummond | b Naavya Sharma | 60 | 91 | 9 | 1 | 66 |
| Ekansh Singh | lbw b Tom Helm | 46 | 78 | 6 | 1 | 59 |
| Chris Benjamin | c Cracknell b Sebastian Morgan | 16 | 15 | 4 | 0 | 107 |
| Grant Stewart | b Naavya Sharma | 8 | 5 | 2 | 0 | 160 |
| Keith Dudgeon | c Roland-Jones b Tom Helm | 37 | 56 | 3 | 1 | 66 |
| Matt Milnes | c Ben Geddes b Tom Helm | 11 | 35 | 1 | 0 | 31 |
| Matthew Parkinson | lbw b Naavya Sharma | 0 | 1 | 0 | 0 | 0 |
| Hasan Mahmud | not out | 0 | 5 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Toby Roland-Jones | 12.00 | 5 | 28 | 0 | 0 | 0 | 2.30 |
| Tom Helm | 20.40 | 4 | 72 | 4 | 0 | 1 | 3.50 |
| Sebastian Morgan | 12.00 | 3 | 52 | 2 | 6 | 0 | 4.30 |
| Zafar Gohar | 15.00 | 1 | 56 | 0 | 2 | 0 | 3.70 |
| Naavya Sharma | 15.00 | 4 | 40 | 4 | 0 | 0 | 2.70 |
Kent,Middlesex Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Geddes | lbw b M Milnes | 11 | 31 | 2 | 0 | 35 |
| Sam Robson | b M Milnes | 7 | 16 | 1 | 0 | 44 |
| Max Holden | b Keith Dudgeon | 9 | 18 | 2 | 0 | 50 |
| Leus du Plooy | b Keith Dudgeon | 13 | 27 | 1 | 0 | 48 |
| Caleb Falconer | b Hasan Mahmud | 12 | 62 | 1 | 0 | 19 |
| Joe Cracknell | c Sam Northeast b M Milnes | 16 | 19 | 3 | 0 | 84 |
| Sebastian Morgan | lbw b Grant Stewart | 8 | 16 | 2 | 0 | 50 |
| Zafar Gohar | not out | 66 | 110 | 8 | 0 | 60 |
| Toby Roland-Jones | lbw b M Milnes | 17 | 40 | 0 | 0 | 43 |
| Tom Helm | lbw b M Milnes | 4 | 22 | 0 | 0 | 18 |
| Naavya Sharma | lbw b Keith Dudgeon | 0 | 7 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Matt Milnes | 18.00 | 6 | 31 | 5 | 0 | 0 | 1.70 |
| Hasan Mahmud | 15.00 | 3 | 51 | 1 | 4 | 0 | 3.40 |
| Grant Stewart | 8.00 | 2 | 22 | 1 | 0 | 0 | 2.80 |
| Keith Dudgeon | 9.50 | 0 | 36 | 3 | 0 | 0 | 3.70 |
| Matthew Parkinson | 10.00 | 2 | 29 | 0 | 2 | 0 | 2.90 |