Toby Roland-Jones
England
January 29, 1988
Personal Information
| Born | Jan 29, 1988 |
|---|---|
| Birth Place | Ashford, Middlesex |
| Role | Bowler |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | Middlesex, London Spirit, Hampshire |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 1 | 1 | 37 | 37 | 37 | 0 | 100.00 | 1 | 5 | 1 | 0 | 0 | 0 |
| Test | 4 | 6 | 82 | 118 | 25 | 20.5 | 69.50 | 2 | 10 | 3 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 1 | 1 | 42 | 34 | 1 | 34.0 | 4.86 | 42.0 | 1/34 | 1/34 | 0 | 0 |
| Test | 4 | 8 | 536 | 334 | 17 | 19.65 | 3.74 | 31.53 | 5/57 | 8/129 | 1 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |