Warwickshire vs Glamorgan, 28th Match, County Championship Division One 2026
Inning 1
Glamorgan
360/10
(101.1)
Warwickshire
252/10
(63.5)
Inning 2
Glamorgan
259/10
(78.4)
Warwickshire
100/2
(29)
Toss: warwickshire won the toss and elected to bowl first
Match drawn
Glamorgan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c Alex Davies b Ethan Bamber | 0 | 14 | 0 | 0 | 0 |
| Asa Tribe | c Alex Davies b O Hannon-Dalby | 0 | 5 | 0 | 0 | 0 |
| Kiran Carlson | c Ed Barnard b Mousley | 85 | 156 | 13 | 0 | 54 |
| Ben Kellaway | c Robert Yates b O Hannon-Dalby | 139 | 242 | 18 | 1 | 57 |
| Colin Ingram | c Alex Davies b Ed Barnard | 8 | 20 | 1 | 0 | 40 |
| Sean Dickson | c Robert Yates b Ethan Bamber | 33 | 56 | 7 | 0 | 59 |
| Chris Cooke | lbw b O Hannon-Dalby | 3 | 5 | 0 | 0 | 60 |
| Timm van der Gugten | c Robert Yates b Ethan Bamber | 4 | 10 | 1 | 0 | 40 |
| Mason Crane | batting | 20 | 41 | 3 | 0 | 49 |
| Ryan Hadley | b O Hannon-Dalby | 8 | 17 | 1 | 0 | 47 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 23.00 | 6 | 72 | 3 | 2 | 0 | 3.10 |
| Oliver Hannon-Dalby | 20.10 | 8 | 53 | 5 | 0 | 0 | 2.60 |
| Jordan Thompson | 12.00 | 2 | 60 | 0 | 0 | 0 | 5.00 |
| Ed Barnard | 10.00 | 2 | 35 | 1 | 2 | 0 | 3.50 |
| Beau Webster | 12.00 | 4 | 27 | 0 | 2 | 0 | 2.20 |
| Nathan Gilchrist | 15.00 | 0 | 53 | 0 | 0 | 1 | 3.50 |
| Dan Mousley | 9.00 | 1 | 36 | 1 | 0 | 0 | 4.00 |
Warwickshire Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robert Yates | lbw b Zain-ul-Hassan | 10 | 32 | 1 | 0 | 31 |
| Alex Davies | c Sean Dickson b Zain-ul-Hassan | 30 | 65 | 3 | 2 | 46 |
| Dan Mousley | b Tom Norton | 30 | 44 | 6 | 0 | 68 |
| Sam Hain | lbw b Timm van der Gugten | 12 | 35 | 1 | 0 | 34 |
| Beau Webster | c Ingram b Tom Norton | 21 | 46 | 2 | 0 | 46 |
| Ed Barnard | lbw b Timm van der Gugten | 10 | 25 | 2 | 0 | 40 |
| Zen Malik | c Asa Tribe b Ryan Hadley | 4 | 17 | 1 | 0 | 24 |
| Jordan Thompson | lbw b Tom Norton | 57 | 61 | 4 | 2 | 93 |
| Ethan Bamber | c Tom Norton b Ben Kellaway | 46 | 48 | 3 | 3 | 96 |
| Nathan Gilchrist | not out | 10 | 14 | 1 | 0 | 71 |
| Oliver Hannon-Dalby | c Ben Kellaway b Tom Norton | 0 | 2 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 20.00 | 8 | 53 | 2 | 0 | 0 | 2.60 |
| Zain-ul-Hassan | 15.00 | 2 | 58 | 2 | 0 | 0 | 3.90 |
| Ryan Hadley | 10.00 | 1 | 49 | 1 | 2 | 0 | 4.90 |
| Ben Kellaway | 2.00 | 0 | 13 | 1 | 0 | 0 | 6.50 |
| Mason Crane | 3.00 | 0 | 21 | 0 | 0 | 0 | 7.00 |
Glamorgan Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c Sam Hain b Ethan Bamber | 0 | 13 | 0 | 0 | 0 |
| Asa Tribe | c Sam Hain b Ethan Bamber | 13 | 30 | 2 | 0 | 43 |
| Kiran Carlson | c Webster b Ethan Bamber | 0 | 5 | 0 | 0 | 0 |
| Ben Kellaway | c Robert Yates b Ethan Bamber | 42 | 92 | 4 | 1 | 46 |
| Colin Ingram | lbw b J Thompson | 101 | 159 | 13 | 1 | 64 |
| Sean Dickson | lbw b Ed Barnard | 39 | 80 | 3 | 2 | 49 |
| Chris Cooke | c Robert Yates b Ethan Bamber | 6 | 25 | 0 | 0 | 24 |
| Timm van der Gugten | not out | 26 | 47 | 2 | 1 | 55 |
| Mason Crane | c Alex Davies b J Thompson | 0 | 4 | 0 | 0 | 0 |
| Ryan Hadley | c J Thompson b Nathan Gilchrist | 2 | 4 | 0 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Ethan Bamber | 20.00 | 6 | 48 | 5 | 0 | 1 | 2.40 |
| Oliver Hannon-Dalby | 19.00 | 6 | 59 | 0 | 0 | 5 | 3.10 |
| Beau Webster | 10.00 | 0 | 47 | 0 | 2 | 0 | 4.70 |
| Ed Barnard | 12.00 | 2 | 30 | 1 | 0 | 0 | 2.50 |
| Nathan Gilchrist | 6.40 | 1 | 33 | 2 | 0 | 0 | 4.90 |
| Jordan Thompson | 11.00 | 0 | 27 | 2 | 0 | 0 | 2.50 |
Warwickshire Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Robert Yates | batting | 22 | 62 | 3 | 0 | 35 |
| Alex Davies | lbw b Zain-ul-Hassan | 46 | 66 | 6 | 1 | 70 |
| Dan Mousley | batting | 5 | 7 | 0 | 0 | 71 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 9.00 | 1 | 30 | 0 | 2 | 0 | 3.30 |
| Zain-ul-Hassan | 4.00 | 1 | 12 | 1 | 0 | 0 | 3.00 |
| Ryan Hadley | 1.00 | 0 | 3 | 0 | 0 | 0 | 3.00 |
| Ben Kellaway | 1.00 | 0 | 4 | 0 | 0 | 0 | 4.00 |