Dan Mousley
England
July 08, 2001
Personal Information
| Born | Jul 08, 2001 |
|---|---|
| Birth Place | Birmingham, Warwickshire |
| Role | Batting Allrounder |
| Batting Style | Left Handed Bat |
| Balling Style | Right-arm offbreak |
| Teams | Warwickshire, Birmingham Phoenix, MI Emirates, England Lions, Peshawar Zalmi, England, Professional County Club Select XI |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 1 | 8 | 6 | 8 | 8 | 133.34 | 0 | 0 | 1 | 0 | 0 | 0 |
| ODI | 3 | 3 | 69 | 86 | 57 | 34.5 | 80.24 | 1 | 5 | 1 | 1 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 4 | 4 | 54 | 82 | 2 | 41.0 | 9.11 | 27.0 | 2/29 | 2/29 | 0 | 0 |
| ODI | 3 | 1 | 12 | 17 | 0 | 0.0 | 8.5 | 0.0 | 0/17 | 0/17 | 0 | 0 |
| Test | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |