Glamorgan vs Somerset, 24th Match, County Championship Division One 2026
Inning 1
Somerset
354/10
(102.5)
Glamorgan
229/10
(71.1)
Inning 2
Somerset
157/10
(50.2)
Glamorgan
285/8
(122.2)
Toss: glamorgan won the toss and elected to bowl first
Glamorgan won by 2 wkts
Somerset Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Thomas | b Ryan Hadley | 71 | 129 | 8 | 1 | 55 |
| James Rew | b Timm van der Gugten | 4 | 7 | 1 | 0 | 57 |
| Tom Lammonby | lbw b Tom Norton | 45 | 104 | 6 | 0 | 43 |
| Archie Vaughan | c C Cooke b Tom Norton | 17 | 27 | 3 | 0 | 63 |
| Tom Abell | c C Cooke b Zain-ul-Hassan | 86 | 152 | 11 | 0 | 57 |
| Will Smeed | c Ingram b Timm van der Gugten | 12 | 31 | 2 | 0 | 39 |
| Craig Overton | c Asa Tribe b Tom Norton | 33 | 53 | 6 | 0 | 62 |
| Lewis Gregory | c Asa Tribe b Zain-ul-Hassan | 37 | 67 | 7 | 0 | 55 |
| Migael Pretorius | c C Cooke b Ryan Hadley | 3 | 6 | 0 | 0 | 50 |
| Jack Leach | not out | 5 | 26 | 0 | 0 | 19 |
| Jake Ball | b Mason Crane | 9 | 20 | 2 | 0 | 45 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Timm van der Gugten | 24.00 | 7 | 67 | 2 | 4 | 0 | 2.80 |
| Ryan Hadley | 22.00 | 3 | 69 | 2 | 0 | 0 | 3.10 |
| Zain-ul-Hassan | 19.00 | 5 | 61 | 2 | 0 | 0 | 3.20 |
| Ben Kellaway | 8.00 | 1 | 29 | 0 | 0 | 0 | 3.60 |
| Mason Crane | 10.50 | 1 | 32 | 1 | 0 | 0 | 3.00 |
Glamorgan Inning 1
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c James Rew b Lewis Gregory | 16 | 27 | 2 | 0 | 59 |
| Asa Tribe | c Archie Vaughan b Jake Ball | 4 | 2 | 1 | 0 | 200 |
| Kiran Carlson | c Abell b Migael Pretorius | 21 | 48 | 4 | 0 | 44 |
| Ben Kellaway | b Jack Leach | 59 | 101 | 8 | 0 | 58 |
| Colin Ingram | lbw b Migael Pretorius | 0 | 1 | 0 | 0 | 0 |
| Sean Dickson | b Migael Pretorius | 6 | 18 | 1 | 0 | 33 |
| Chris Cooke | lbw b Craig Overton | 39 | 50 | 4 | 1 | 78 |
| Timm van der Gugten | c James Rew b Craig Overton | 30 | 75 | 3 | 0 | 40 |
| Mason Crane | c James Rew b Jake Ball | 2 | 24 | 0 | 0 | 8 |
| Ryan Hadley | not out | 5 | 38 | 0 | 0 | 13 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 19.00 | 4 | 63 | 2 | 16 | 0 | 3.30 |
| Jake Ball | 14.00 | 2 | 39 | 2 | 0 | 0 | 2.80 |
| Craig Overton | 14.10 | 2 | 42 | 2 | 0 | 0 | 3.00 |
| Migael Pretorius | 12.00 | 3 | 50 | 3 | 4 | 0 | 4.20 |
| Jack Leach | 6.00 | 2 | 10 | 1 | 0 | 0 | 1.70 |
| Tom Lammonby | 4.00 | 1 | 6 | 0 | 0 | 0 | 1.50 |
| Archie Vaughan | 2.00 | 0 | 3 | 0 | 0 | 0 | 1.50 |
Somerset Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Joshua Thomas | c Sean Dickson b Ryan Hadley | 15 | 32 | 2 | 0 | 47 |
| James Rew | c Asa Tribe b Tom Norton | 0 | 13 | 0 | 0 | 0 |
| Tom Lammonby | c C Cooke b Tom Norton | 0 | 1 | 0 | 0 | 0 |
| Archie Vaughan | lbw b Tom Norton | 0 | 1 | 0 | 0 | 0 |
| Tom Abell | lbw b Ryan Hadley | 71 | 128 | 6 | 2 | 55 |
| Jack Leach | c Asa Tribe b Ryan Hadley | 0 | 6 | 0 | 0 | 0 |
| Will Smeed | c C Cooke b Tom Norton | 0 | 6 | 0 | 0 | 0 |
| Craig Overton | c Asa Tribe b Timm van der Gugten | 15 | 23 | 3 | 0 | 65 |
| Migael Pretorius | b Timm van der Gugten | 6 | 10 | 0 | 0 | 60 |
| Lewis Gregory | b Timm van der Gugten | 45 | 61 | 8 | 0 | 74 |
| Jake Ball | not out | 0 | 21 | 0 | 0 | 0 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Zain-ul-Hassan | 7.00 | 3 | 21 | 0 | 0 | 0 | 3.00 |
| Ryan Hadley | 8.20 | 2 | 28 | 3 | 0 | 0 | 3.40 |
| Timm van der Gugten | 12.00 | 2 | 25 | 3 | 0 | 0 | 2.10 |
| Mason Crane | 7.00 | 2 | 17 | 0 | 0 | 0 | 2.40 |
Glamorgan Inning 2
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Zain-ul-Hassan | c Lewis Gregory b Craig Overton | 35 | 87 | 6 | 0 | 40 |
| Asa Tribe | c James Rew b Migael Pretorius | 52 | 106 | 7 | 0 | 49 |
| Kiran Carlson | c James Rew b Jake Ball | 4 | 26 | 0 | 0 | 15 |
| Ben Kellaway | c James Rew b Migael Pretorius | 22 | 74 | 3 | 0 | 30 |
| Colin Ingram | lbw b Migael Pretorius | 4 | 7 | 1 | 0 | 57 |
| Ryan Hadley | not out | 50 | 231 | 6 | 1 | 22 |
| Sean Dickson | lbw b Craig Overton | 76 | 154 | 10 | 0 | 49 |
| Chris Cooke | lbw b Migael Pretorius | 5 | 13 | 1 | 0 | 38 |
| Timm van der Gugten | lbw b Craig Overton | 6 | 32 | 1 | 0 | 19 |
| Mason Crane | not out | 3 | 6 | 0 | 0 | 50 |
| Extras | R: 0, B: 0 | |||||
| Bowler | O | M | R | W | NB | WD | Eco |
|---|---|---|---|---|---|---|---|
| Lewis Gregory | 23.00 | 9 | 67 | 0 | 4 | 1 | 2.90 |
| Jake Ball | 30.00 | 10 | 59 | 1 | 0 | 0 | 2.00 |
| Craig Overton | 33.20 | 13 | 60 | 3 | 0 | 0 | 1.80 |
| Migael Pretorius | 34.00 | 10 | 74 | 4 | 0 | 0 | 2.20 |
| Jack Leach | 1.00 | 0 | 1 | 0 | 0 | 0 | 1.00 |
| Tom Lammonby | 1.00 | 0 | 1 | 0 | 0 | 0 | 1.00 |