Craig Overton
England
April 10, 1994
Personal Information
| Born | Apr 10, 1994 |
|---|---|
| Birth Place | Barnstaple, Devon |
| Role | Bowling Allrounder |
| Batting Style | Right Handed Bat |
| Balling Style | Right-arm fast-medium |
| Teams | England Test squad, Somerset, England, Southern Brave, MI Emirates, Sunrisers Eastern Cape |
Batting Career Summary
| M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ODI | 7 | 5 | 68 | 76 | 32 | 22.67 | 89.48 | 2 | 4 | 1 | 0 | 0 | 0 |
| Test | 8 | 14 | 182 | 415 | 41 | 15.17 | 43.86 | 2 | 23 | 1 | 0 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
| ODI | 7 | 7 | 308 | 291 | 5 | 58.2 | 5.67 | 61.6 | 2/23 | 2/23 | 0 | 0 |
| Test | 8 | 13 | 1472 | 760 | 21 | 36.19 | 3.1 | 70.1 | 3/14 | 6/61 | 0 | 0 |
| IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |